Digital, Industry and Space – remaining opportunities in Horizon Europe’s 2026–27 Cluster 4 Work Programme
6th July 2026 at 10:35 am
With the first wave of deadlines already passed, now is a good time to explore which of the remaining topics in the Horizon Europe 2026–2027 Cluster 4 Work Programme on Digital, Industry and Space might align with your plans. In addition, the EU has recently published a new draft of the Cluster 4 Programme, which we just analysed in another blog post. The following overview of upcoming call topics already reflects the (mostly minor) modifications from the draft, hence the information might still be subject to change. According to the 2026–2027 Work Programme, one call is still planned for the second half of 2026, and an additional six calls are planned for 2027.

Insights for 2026-2027 proposal submissions
Cluster 4 covers five Destinations, addressing digital, industrial and space technologies. In the following list, the short name in brackets indicates how the respective call topic identifiers are labelled:
- Open Strategic Autonomy in Developing, Deploying and Using Global Space-Based Infrastructure, Services, Applications and Data (“SPACE”)
- Leadership in materials and production for Europe, also including the call topics on critical raw materials (“MAT-PROD”)
- Achieving open strategic autonomy in digital and emerging enabling technologies (“DIGITAL-EMERGING”)
- Digital and industrial technologies driving human-centric innovation (“HUMAN”)
- Developing an agile and secure single market and infrastructure for data-services and trustworthy artificial intelligence services (“DATA”)
The remaining calls in 2026 and 2027 will include 41 call topics, with 146 projects expected to be funded across Research and Innovation Actions (RIAs), Innovation Actions (IAs) and Coordination and Support Actions (CSAs).

Horizon Europe 2026-2027 Cluster 4 call topics – key facts for you to know
Take a closer look at the upcoming call topics outlined below. The tables summarise the key details to help you plan strategically. Whether your expertise is in advancing AI, robotics, materials, production processes, or space technologies, this Work Programme serves as your roadmap to the next major funding opportunities.
Call: HORIZON-CL4-2026-03
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 10 Mar 2026 Deadline(s): 03 Sep 2026 | ||||
| Open Strategic Autonomy in Developing, Deploying and Using Global Space-Based Infrastructure, Services, Applications and Data | ||||
| HORIZON-CL4-2026-SPACE-03-11: Reinforcing EU autonomous access to space through EU-based spaceports | IA | 22.59 | 10.00 to 15.00 | 2 |
| HORIZON-CL4-2026-SPACE-03-31: Digital enablers and building-blocks for Earth Observation and Satellite telecommunication for Space solutions (Space Partnership) | RIA | 12 | 3.00 to 6.00 | 3 |
| HORIZON-CL4-2026-SPACE-03-32: Preparing demonstration missions for Earth Observation and Satellite telecommunication for Space solutions (Space Partnership) | IA | 26 | 5.00 to 10.00 | 4 |
| HORIZON-CL4-2026-SPACE-03-61: Scientific analysis and exploitation of space data | RIA | 3.92 | 1.50 to 2.50 | 2 |
| HORIZON-CL4-2026-SPACE-03-81: Space critical EEE components for EU non-dependence – Radiation Hard FPGA on 7nm | RIA | 12.74 | 12.00 to 13.00 | 1 |
| HORIZON-CL4-2026-SPACE-03-82: Space critical EEE components for EU non-dependence – GaN MMICs mm-Wave Foundations (Phase A): Development and Industrialization of Semi-insulating SiC Substrate Capabilities | RIA | 6.86 | 6.00 to 7.00 | 1 |
| HORIZON-CL4-2026-SPACE-03-85: Critical Facilities Serving Space EEE components for EU non-dependence – High and Very High Energy Irradiation Test Facility Market Deployment | IA | 3.92 | 3.00 to 4.00 | 1 |
| HORIZON-CL4-2026-SPACE-03-86: Space critical Equipment for EU non-dependence – Space Refuelling Interface | RIA | 2.94 | 2.00 to 3.00 | 1 |
Call: HORIZON-CL4-2027-01
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 13 Oct 2026 Deadline(s): 02 Feb 2027 | ||||
| Leadership in materials and production for Europe | ||||
| HORIZON-CL4-2027-01-MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) (Innovative Advanced Materials for the EU and Processes4Planet partnerships) | IA | 36 | 6.00 to 7.50 | 6 |
| HORIZON-CL4-2027-01-MAT-PROD-02: Advanced manufacturing for key products (IA) (Made in Europe partnership) | IA | 36 | 6.00 to 8.00 | 6 |
| HORIZON-CL4-2027-01-MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) (Made in Europe partnership) | RIA | 36 | 5.00 to 6.50 | 6 |
| HORIZON-CL4-2027-01-MAT-PROD-06: Circular innovative advanced materials: facilitating the transition from design to markets (RIA) (Innovative Advanced Materials for the EU and Made in Europe partnerships) | RIA | 36 | 5.00 to 6.50 | 7 |
| HORIZON-CL4-2027-01-MAT-PROD-08: Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) (Textiles for the Future partnership) | IA | 16 | 4.00 to 6.00 | 3 |
| HORIZON-CL4-2027-01-MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA) | CSA | 2 | Around 1.00 | 2 |
| HORIZON-CL4-2027-01-MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA) | CSA | 5 | 1.50 to 2.50 | 2 |
| HORIZON-CL4-2027-01-MAT-PROD-49: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA) | IA | 4.7 | Around 0.20 | 23 |
| HORIZON-CL4-2027-01-MAT-PROD-50: European network for upscaling venture builders’ roles in research performing organisations (CSA) | CSA | 1 | Around 1.00 | 1 |
| Raw materials | ||||
| HORIZON-CL4-2027-01-MAT-PROD-16: Technologies for innovative processing of raw materials (IA) | IA | 49 | 10.00 to 12.50 | 4 |
| HORIZON-CL4-2027-01-MAT-PROD-17: Expert network on Critical raw materials (CSA) | CSA | 3 | Around 3.00 | 1 |
Call: HORIZON-CL4-2027-02-two-stage
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 13 Oct 2026 Deadline(s): 02 Feb 2027 (First Stage), 02 Sep 2027 (Second Stage) | ||||
| Leadership in materials and production for Europe | ||||
| HORIZON-CL4-2027-02-MAT-PROD-32-two-stage: Efficient energy input from renewable sources and energy management in the process industries (IA) (Processes4Planet and Innovative Advanced Materials for the EU partnerships) | IA | 52.5 | 7.00 to 9.00 | 6 |
| Achieving open strategic autonomy in digital and emerging enabling technologies | ||||
| HORIZON-CL4-2027-02-DIGITAL-EMERGING-52-two-stage: New approaches for Human/AI collaboration for the workforce of the future (RIA) (Made in Europe and AI, Data and Robotics partnerships) | RIA | 30 | 4.00 to 6.00 | 5 |
Call: HORIZON-CL4-2027-03
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 9 Mar 2027 Deadline(s): 2 Sep 2027 | ||||
| Open Strategic Autonomy in Developing, Deploying and Using Global Space-Based Infrastructure, Services, Applications and Data | ||||
| HORIZON-CL4-2027-SPACE-03-12: Digital solutions for autonomy for space transportation systems, design and simulation tools – Digital enablers and building blocks (Space Partnership) | IA | 5 | 2.00 to 3.00 | 2 |
| HORIZON-CL4-2027-SPACE-03-21: ISOS4I Pilot Mission Integrated Ground Test and consolidation of space-compatible USI solutions | RIA | 0.98 | 0.80 to 1.00 | 1 |
| HORIZON-CL4-2027-SPACE-03-33: Digital enablers and building blocks for collaborative Earth Observation and Satellite telecommunications for Space solutions (Space Partnership) | RIA | 4 | 1.50 to 3.00 | 2 |
| HORIZON-CL4-2027-SPACE-03-34: Preparing demonstration missions for collaborative Earth Observation and Satellite telecommunication for Space solutions (Space Partnership) | IA | 26 | 5.00 to 10.00 | 4 |
| HORIZON-CL4-2027-SPACE-03-83: Space critical EEE components for EU non-dependence | RIA | 0.49 | 0.25 to 0.30 | 1 |
| HORIZON-CL4-2027-SPACE-03-84: Space critical equipment for EU non-dependence | RIA | 0.49 | 0.25 to 0.30 | 1 |
| HORIZON-CL4-2027-SPACE-03-71: Quantum Space Gravimetry topic | RIA | 29.2 | 14.00 to 15.00 | 2 |
Call: HORIZON-CL4-2027-04
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 17 Nov 2026 Deadline(s): 18 Mar 2027 | ||||
| Developing an agile and secure single market and infrastructure for data-services and trustworthy artificial intelligence services | ||||
| HORIZON-CL4-2027-04-DATA-08: Demand-side 3C pilot demonstrators on converged Telco Edge Cloud Infrastructure (IA) | IA | 38 | Around 19.00 | 2 |
| HORIZON-CL4-2027-04-DATA-03: New approaches for decentralized, federated and sustainable AI data processing (RIA) | RIA | 35 | Around 17.50 | 2 |
| HORIZON-CL4-2027-04-DATA-09: Energy efficiency and sustainability of AI data processing in Data Centres (IA) | IA | 39 | Around 10.00 | 4 |
| Achieving open strategic autonomy in digital and emerging enabling technologies | ||||
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-11: EU Frontier AI Initiative: Developing frontier AI solutions that are safe and computationally efficient within Apply AI (RIA) | RIA | 44 | Around 44.00 | 1 |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-04: Apply AI: Challenge-Driven AI Innovation Booster in Apply AI prioritised sectors (RIA) (Partnership in AI, Data and Robotics) | RIA | 42 | Around 14.00 | 3 |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-05: Apply AI: AI-Driven Robotics for Industry: Enabling System Integration and Adoption (IA) (Partnership in AI, Data and Robotics) | IA | 18 | Around 18.00 | 1 |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-06: International cooperation in AI (IA) | IA | 3 | Around 1.50 | 2 |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-10: Horizon scanning and foresight in future enabling digital technologies (CSA) | CSA | 4 | Around 4.00 | 1 |
| Digital and industrial technologies driving human-centric innovation | ||||
| HORIZON-CL4-2027-04-HUMAN-01: Advanced and Innovative hardware components for Virtual Worlds (RIA) (Virtual Worlds Partnership) | RIA | 39 | 4.80 to 5.60 | 8 |
| HORIZON-CL4-2027-04-HUMAN-02: Create a thriving and competitive Virtual Worlds and Web 4.0 ecosystem (CSA) (Virtual Worlds Partnership) | CSA | 3 | Around 3.00 | 1 |
| HORIZON-CL4-2027-04-HUMAN-07: Facilitate the engagement of European stakeholders in international digital standardisation (CSA) | CSA | 7 | Around 7.00 | 1 |
Call: HORIZON-CL4-2027-05
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 17 Nov 2026 Deadline(s): 18 Mar 2027 | ||||
| Achieving open strategic autonomy in digital and emerging enabling technologies | ||||
| HORIZON-CL4-2027-05-DIGITAL-EMERGING-03: Advanced integrated photonic devices for extended features and ultra-low power consumption (RIA) (Photonics Partnership) | RIA | 25 | 3.00 to 5.00 | 6 |
Call: HORIZON-CL4-2027-06
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 22 Sep 2026 Deadline(s): 02 Feb 2027 | ||||
| Leadership in materials and production for Europe | ||||
| HORIZON-CL4-2027-01-MAT-PROD-61: Fast Track to Research and Innovation for breakthroughs in industrial technologies (Research and Innovation Action) | RIA | 20 | 0.00 to 2.50 | 8 |
| HORIZON-CL4-2027-01-MAT-PROD-62: Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (Research and Innovation Action) | RIA | 13.6 | 0.00 to 2.50 | 6 |
Horizon Europe Digital, Industry and Space initiatives: Our team supports your goals
At accelopment, we have extensive experience in securing EU funding for research and innovation projects. Our team of experts guides researchers, companies and institutions throughout the entire funding process – from strategic grant planning to proposal writing, project management and communication and dissemination. With deep knowledge of Pillar II funding opportunities, we help our partners maximise their chances of success in securing European research and innovation grants.

Dr. Johannes Ripperger
Research & Innovation Manager

Andreia Cruz
Research & Innovation Project Manager
