Horizon Europe’s 2025 Cluster 4 Digital, Industry and Space Work Programme just pre-published
6th May 2025 at 12:19 pm
The pre-published Cluster 4 Work Programme for 2025 is now available online, providing an opportunity to plan resources and assemble consortia for successful submissions for this year. We have taken the time to compare this document with the previous draft to highlight the main changes for you. As shown below, several new call topics have been added while some were removed from the previous draft CL4 Work Programme and the budget for some call topics has been reduced or increased. All changes are summarised in this table.
Draft version (December 2024-2025) | Pre-published Work Programme 2025 (April 2025) | Change |
CALL – SPACE – HADEA Destination 5 deadline: 13/11/2025 | Destination 5 deadline: 25/09/2025 | Change of deadline |
Call – DIGITAL – CNECT Destinations 2, 3, 4, 6 deadlines: 13/11/2025 | Destinations 2, 3, 4, 6 deadlines: 02/10/2025 | Change of deadline |
Call – DIGITAL – HADEA Destinations 3, 4, 6 deadlines: 13/11/2025 | Destinations 3, 4, 6 deadlines: 02/10/2025 | Change of deadline |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-35 HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-11 | HORIZON-CL4-2025-05-TWIN TRANSITION-35-two-stage HORIZON-CL4-2025-05-TWIN TRANSITION-11-two-stage | These call topics are now two-stage. Deadlines: 23/09/2025 (First Stage), 14/04/2026 (Second Stage) |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-42 HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-43 HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-51 | HORIZON-CL4-2025-05-MATERIALS-42 two-stage HORIZON-CL4-2025-05-MATERIALS-43 two-stage HORIZON-CL4-2025-05-MATERIALS-51 two-stage | These call topics are now two-stage. Deadlines: 23/09/2025 (First Stage), 14/04/2026 (Second Stage) |
HORIZON-CL4-INDUSTRY-2025-01-DIGITAL-61 (€12M) | HORIZON-CL4-INDUSTRY-2025-01-DIGITAL-61(€30M) | Change of budget |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-65: Network of Industry 5.0 system innovation hubs in connected Regional Innovation Valleys (IA) | HORIZON-CL4-INDUSTRY-2025-01-HUMAN-65: System innovation experimentation for Industry 5.0 (IA) | Change of topic |
HORIZON-CL4-2025-03-DIGITAL-EMERGING-03: International cooperation: joint research and development with the Republic of Korea (RIA) | HORIZON-CL4-2025-03-DIGITAL-EMERGING-03: Supporting Digital Partnerships in Quantum technologies (RIA) | Change of topic |
Call topic non-existent | HORIZON-CL4-2025-05-TWIN TRANSITION-21-two-stage: Demonstrators for clusters of social circular enterprises (IA) | This call topic has been added (budget: €10 million). Deadlines: 23/09/2025 (First Stage), 14/04/2026 (Second Stage) |
Call topic non-existent | HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation | This call topic has been added (budget: €1 million). Deadline: 23/09/2025 |
Call topic non-existent | HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries | This call topic has been added (budget: €2 million). Deadline: 23/09/2025 |
Call topic non-existent | HORIZON-CL4-2025-02-SPACE-73: Space Critical EEE Components for EU non dependence – Connectors | This call topic has been added (budget: €1 million). Deadline: 25/09/2025 |
Call topic non-existent | HORIZON-CL4-2025-02-SPACE-74: Space Critical EEE Components for EU non dependence – Advanced Packages and Memories | This call topic has been added (budget: €6 million). Deadline: 25/09/2025 |
Call topic non-existent | HORIZON-CL4-2025-04-DATA-02: Empowering AI/generative AI along the Cognitive Computing continuum (RIA) | This call topic has been added (budget: €30 million). Deadline: 02/10/2025 |
Call topic non-existent | HORIZON-CL4-2025-04-DATA-03: Software Engineering for AI and generative AI (RIA) | This call topic has been added (budget: €15 million). Deadline: 02/10/2025 |
Call topic non-existent | HORIZON-CL4-2025-03-MATERIALS-46: Innovative Advanced Materials (IAMs) for photonics, enabling low-power and ultra broadband performance for telecommunication (RIA) | This call topic has been added (budget: €10 million). Deadline: 02/10/2025 |
Call topic non-existent | HORIZON-CL4-2025-03-MATERIALS-47: Innovative Advanced Materials (IAMs) for conformable, flexible or stretchable electronics (RIA) | This call topic has been added (budget: €15 million). Deadline: 02/10/2025 |
Call topic non-existent | HORIZON-CL4-2025-03-DIGITAL-EMERGING-08: Strengthening the fabless Start-up and SME ecosystem in Europe (CSA) | This call topic has been added (budget: €1 million). Deadline: 02/10/2025 |
CHORIZON-CL4-2025-04-DIGITAL-EMERGING-06: Challenge-Driven GenAI4EU Booster (RIA) all topic non-existent | HORIZON-CL4-2025-03-DIGITAL-EMERGING-09: Challenge-Driven GenAI4EU Booster (RIA) | Change of topic |
Total budget: 1304.10 million euro | Total budget: 1318.60 million euro | Total budget increased by 14.5 million euro |
Horizon Europe 2025 pre-published Work Programme for digital, industry and space
Our new infographic offers a quick overview of the expected number of projects to be funded under the Horizon Europe 2025 Digital, Industry and Space Work Programme, alongside a breakdown of the available budget per destination. It highlights where the biggest funding opportunities lie, helping you to spot high-potential calls and plan your proposals strategically.
Horizon Europe 2025 Cluster 5 call topics – key updates for you to know*
The call topics in CL4 2025 Work Programme are organised around six main destinations that drive sustainability and digital innovation. The main updates occurred in the deadlines and new call topics were added. Additional call topics with deadlines extending into early 2026 are not yet included in our infographics but will be published soon.
The tables below provide a detailed breakdown of key calls by Destination, highlighting where the EU is focusing its investments in transformative innovations, from achieving climate neutrality to advancing smart mobility and securing sustainable energy supply.
Call – INDUSTRY
Destination 1: Achieving global leadership in climate-neutral, circular and digitised industrial and digital value chains | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-01: Integrated approaches for remanufacturing (Made in Europe Partnership) (IA) | IA | 35.00 | 5.00 to 7.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing (Made in Europe Partnership) (RIA) | RIA | 35.00 | 4.00 to 6.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-05: Advanced manufacturing technologies for leadership of EU manufacturers in products for the net-zero industry (Made in Europe Partnership) (IA) | IA | 42.00 | 5.00 to 7.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces (Processes4Planet Partnership) (IA) | IA | 25.00 | 8.00 to 10.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-32: Green and resilient flexible production processes (Processes4Planet Partnership) (IA) | IA | 25.00 | 8.00 to 10.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites (Processes4Planet Partnership) (RIA) | RIA | 25.00 | 6.00 to 8.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-34: Smart integration of net-zero technologies into Energy Intensive Industries (Processes4Planet and Made in Europe Partnerships) (IA) | IA | 25.00 | 5.00 to 9.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-36: Safe and clean processing technologies and products (Processes4Planet Partnership) (RIA) | RIA | 24.00 | 6.00 to 8.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel-making processes with diverse input materials of varying quality (Clean Steel Partnership) (RIA) | RIA | 28.00 | Around 14.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025 01-TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation (CSA) | CSA | 1.00 | Around 1.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025 01-TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries (Processes4Planet and Clean Steel partnerships) (CSA) | CSA | 2.00 | Around 2.0 | 23/09/2025 |
HORIZON-CL4-2025-05-TWIN TRANSITION-11-two-stage: Enhanced logistics and operations of construction sites (IA) | IA | 13.00 | Around 6.5 | 23/09/2025 (1st stage) 14/04/2026 (2nd stage) |
HORIZON-CL4-2025-05-TWIN TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA) | IA | 48.00 | 8.00 to 12.00 | 23/09/2025 (1st stage) 14/04/2026 (2nd stage) |
HORIZON-CL4-2025-05-TWIN TRANSITION-21-two-stage: Demonstrators for clusters of social circular enterprises (IA) | IA | 10.00 | Around 5.00 | 23/09/2025 (1st stage) 14/04/2026 (2nd stage) |
Destination 2: Achieving technological leadership for Europe’s open strategic autonomy in raw materials, chemicals and innovative materials | ||||
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life products (IA) | IA | 24.00 | Around 8.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials (IA) | IA | 30.00 | Around 7.50 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-63: Innovative solutions for the sustainable production of Semiconductor raw materials (IA) | IA | 24.00 | Around 8.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-64: EU Co-funded Partnership on raw materials for the green and digital transition (Cofunded partnership Raw Materials for the Green and Digital Transition) | COFUND | 45.00 | Around 90.00 (2025-2027) | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-44: Innovative Advanced Materials Innovation Procurement (CSA) | CSA | 2.00 | Around 2.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-45: Materials Commons for Europe (IA) | IA | 28.00 | Around 28.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products (RIA) | RIA | 15.00 | 4.00 to 5.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership) (IA) | IA | 10.00 | Around 5.00 | 23/09/2025 |
HORIZON-CL4-2025-05-MATERIALS-42 two-stage: Innovative Advanced Materials (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector (RIA) (Innovative Advanced Materials for Europe partnership) | RIA | 30.00 | Around 6.00 | 23/09/2025 (1st stage) 14/04/2026 (2nd stage) |
HORIZON-CL4-2025-05-MATERIALS-43 two-stage: Innovative Advanced Materials (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly (IA) (Innovative Advanced Materials for Europe partnership) | IA | 30.00 | Around 6.00 | 23/09/2025 (1st stage) 14/04/2026 (2nd stage) |
HORIZON-CL4-2025-05-MATERIALS-51 two-stage: Development of safe and sustainable by design alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) (IA) | IA | 30.00 | Around 7.00 | 23/09/2025 (1st stage) 14/04/2026 (2nd stage) |
Destination 4: Achieving open strategic autonomy in digital and emerging enabling technologies | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-INDUSTRY-2025-01-DIGITAL-61: AI Foundation models in science (RIA) | RIA | 30.00 | Around 6.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-DIGITAL-62: Facilitated cooperation for AI in Science (CSA) | CSA | 3.00 | Around 3.00 | 23/09/2025 |
Destination 6: Digital and industrial technologies driving human-centric innovation | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-60: Horizon Standardisation Booster (CSA) | CSA | 1.50 | Around 1.50 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-61: Standardisation landscape analyses tool (CSA) | CSA | 1.00 | Around 1.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-62: Artificial Intelligence for knowledge valorisation (CSA) | CSA | 2.00 | Around 2.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-63: Value creation pilots for scaling up innovative solutions (CSA) | CSA | 2.00 | Around 2.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-64: Pilot initiatives on Technology Infrastructures (CSA) | CSA | 5.00 | 0.50 to 1.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-65: System innovation experimentation for Industry 5.0 (IA) | IA | 3.00 | Around 3.00 | 23/09/2025 |
HORIZON-CL4-INDUSTRY-2025-01-HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine (CSA) | CSA | 1.50 | 1.00 to 1.50 | 23/09/2025 |
CALL – SPACE – HADEA
Destination 5: Open Strategic Autonomy in Developing, Deploying and Using Global Space- Based Infrastructure, Services, Applications and Data | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-2025-02-SPACE-11: CSA on access to European spaceports | CSA | 1.00 | Around 1.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-12: Digital solutions for autonomy for space transportation systems, design and simulation tools – Digital enablers and building blocks | RIA | 3.00 | 1.00 to 3.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-13: Digital solutions for autonomy for space transportation systems, design and simulation tools – targeting demonstration | IA | 7.00 | 4.00 to 7.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-21: ISOS Pilot Mission Detailed Design – Servicing component | RIA | 18.00 | 6.00 to 12.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-22: ISOS Pilot Mission Detailed Design – HOST component | RIA | 17.50 | 12.00 to 17.50 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-23: ISOS Pilot Mission Detailed Design – Logistics component | RIA | 12.00 | 10.00 to 12.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-24: ISOS Pilot Mission Detailed Design – satAPPS component | RIA | 5.00 | 2.00 to 3.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-31: Digital enablers and building blocks for Earth Observation and Satellite telecommunication for Space solutions | RIA | 6.00 | 1.00 to 5.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-32: Preparing demonstration missions for collaborative Earth Observation and Satellite telecommunication for Space solutions | IA | 11.00 | 2.00 to 6.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-41: Copernicus Climate Change Service (C3S) evolution: new and innovative processing and methods for future Sentinels and other satellites for reanalyses | RIA | 10.00 | Around 10.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-42: Copernicus Atmosphere Monitoring Service (CAMS) evolution: improved soil-vegetation-atmosphere modelling and data assimilation of atmospheric constituents | RIA | 3.00 | Around 3.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-43: Copernicus Anthropogenic CO₂ Emissions Monitoring & Verification Support (CO2MVS) capacity: new and innovative methods to estimate the impact of fires on vegetation and related carbon fluxes | RIA | 3.00 | Around 3.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-44: Copernicus Marine Environment Monitoring Service (CMEMS) evolution: new and innovative ocean data assimilation techniques | RIA | 5.00 | Around 5.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-45: Supporting the AI/ML digital transition of Copernicus Services | RIA | 12.00 | Around 12.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-46: Innovative Earth observation services in support of maritime litter detection and ship source pollution policies | IA | 5 | Around 5.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-71: Space Critical EEE Components and Related Technologies for EU non-dependence – RISC-V Microprocessor on 7nm | RIA | 12.00 | 1.00 to 5.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-72: Space Critical Equipment and Related Technologies for EU non-dependence – Chip Scale Atomic Clocks and Solar Cells | RIA | 8.00 | 3.00 to 4.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-73: Space Critical EEE Components for EU non dependence – Connectors | RIA | 1.00 | 0.8 to 1.0 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-74: Space Critical EEE Components for EU non dependence – Advanced Packages and Memories | RIA | 6.00 | 2.50 to 3.00 | 25/09/2025 |
HORIZON-CL4-2025-02-SPACE-81: EU-Japan cooperation on the exploitation of Quantum Space Gravimetry data | RIA | 0.50 | 0.45 to 0.50 | 25/09/2025 |
Call – DIGITAL – CNECT
Destination 2: Achieving technological leadership for Europe’s open strategic autonomy in raw materials, chemicals and innovative materials | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-2025-03-MATERIALS-46: Innovative Advanced Materials (IAMs) for photonics, enabling low-power and ultra broadband performance for telecommunication (RIA) (Innovative Advanced Materials for Europe partnership) | RIA | 10.00 | Around 5.0 | 02/10/2025 |
HORIZON-CL4-2025-03-MATERIALS-47: Innovative Advanced Materials (IAMs) for conformable, flexible or stretchable electronics (RIA) (Innovative Advanced Materials for Europe partnership) | RIA | 15.00 | Around 5.0 | 02/10/2025 |
Destination 3: Developing an agile and secure single market and infrastructure for data- services and trustworthy artificial intelligence services | ||||
HORIZON-CL4-2025-03-DATA-08: Large-scale pilots for supply end-to-end infrastructures integrating device, network computing, and communication capabilities for Telco Edge Cloud deployments, as a basis for Connected Collaborative Computing Networks (3C networks) (RIA) | RIA | 75.00 | Around 75.00 | 02/10/2025 |
HORIZON-CL4-2025-03-DATA-09: Alignment of stakeholders towards the supply-side large-scale pilot of end-to-end infrastructures integrating device, network computing, and communication capabilities (CSA) | CSA | 2.50 | 1.80 to 2.50 | 02/10/2025 |
HORIZON-CL4-2025-03-DATA-10: Roadmap for next-generation computing technologies from IoT device level to edge to cloud to HPC (CSA) | CSA | 2.50 | 1.80 to 2.50 | 02/10/2025 |
HORIZON-CL4-2025-03-DATA-11: Open Internet Stack: development of technological commons/open-source 3C building blocks (RIA) | RIA | 10.00 | Around 10.00 | 02/10/2025 |
HORIZON-CL4-2025-03-DATA-12: Preparing the advancement of the state of the art of submarine cable infrastructures (CSA) | CSA | 2.10 | 1.90 to 2.10 | 02/10/2025 |
HORIZON-CL4-2025-03-DATA-13: Fostering innovative and compliant data ecosystems (IA) (AI, Data and Robotics Partnership) | IA | 45.00 | 7.00 to 9.00 | 02/10/2025 |
Destination 4: Achieving open strategic autonomy in digital and emerging enabling technologies | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-2025-03-DIGITAL-EMERGING-01: Continuation of the Quantum Technologies Flagship (CSA) | CSA | 4.50 | Around 4.50 | 02/10/2025 |
HORIZON-CL4-2025-03-DIGITAL-EMERGING-02: Quantum Computing – complementing the quantum computing FPAs with the development of a technology-agnostic software stack (RIA) | RIA | 10.00 | Around 5.00 | 02/10/2025 |
HORIZON-CL4-2025-03-DIGITAL-EMERGING-03: Supporting Digital Partnerships in Quantum technologies (RIA) | RIA | 8.00 | 2.50 to 2.70 | 02/10/2025 |
HORIZON-CL4-2025-03-DIGITAL-EMERGING-04: Post-exascale HPC (CSA) | CSA | 2.50 | Around 2.50 | 02/10/2025 |
HORIZON-CL4-2025-03-DIGITAL-EMERGING-07: Robust and trustworthy Generative AI for Robotics and industrial automation (RIA) (AI/Data/Robotics & Made in Europe Partnerships) | RIA | 85.00 | Around 40.00 | 02/10/2025 |
HORIZON-CL4-2025-03-DIGITAL EMERGING-08: Strengthening the fabless Start-up and SME ecosystem in Europe (CSA) | CSA | 1.00 | Around 1.00 | 02/10/2025 |
HORIZON-CL4-2025-03-DIGITAL EMERGING-09: Challenge-Driven GenAI4EU Booster (RIA) (AI/Data/Robotics Partnership) | RIA | 45.00 | Around 15.00 | 02/10/2025 |
Destination 6: Digital and industrial technologies driving human-centric innovation | ||||
HORIZON-CL4-2025-03-HUMAN-14: Core technologies for virtual worlds (RIA) (Virtual Worlds and Photonics Partnerships) | RIA | 43.00 | 5.00 to 6.00 | 02/10/2025 |
HORIZON-CL4-2025-03-HUMAN-15: GenAI4EU: Generative AI for Virtual Worlds – Advanced technologies for better performance and hyper-personalised and immersive experience (IA) (AI/Data/Robotics & Virtual Worlds Partnerships) | IA | 20.00 | 4.00 to 5.00 | 02/10/2025 |
HORIZON-CL4-2025-03-HUMAN-16: Drive the evolution of the internet towards open and interoperable Web 4.0 and Virtual Worlds – building blocks in priority areas (RIA) (Virtual Worlds Partnership) | RIA | 14.50 | Around 3.00 | 02/10/2025 |
HORIZON-CL4-2025-03-HUMAN-17: Specific support for the Virtual Worlds Partnership and the Web 4.0 initiative (CSA) (Virtual Worlds Partnership) | CSA | 2.50 | Around 2.50 | 02/10/2025 |
HORIZON-CL4-2025-03-HUMAN-18: GenAI4EU central Hub (CSA) (AI/Data/Robotics Partnership) | CSA | 3.00 | Around 3.00 | 02/10/2025 |
HORIZON-CL4-2025-03-HUMAN-19: International cooperation in semiconductors (CSA) | CSA | 3.00 | Around 3.00 | 02/10/2025 |
Call – DIGITAL – HADEA
Destination 3: Developing an agile and secure single market and infrastructure for data services and trustworthy artificial intelligence services | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-2025-04-DATA-02: Empowering AI/generative AI along the Cognitive Computing continuum (RIA) (AI/Data/Robotics Partnership) | RIA | 30.00 | 6.00 to 8.00 | 02/10/2025 |
HORIZON-CL4-2025-04-DATA-03: Software Engineering for AI and generative AI (RIA) (AI/Data/Robotics Partnership) | RIA | 15.00 | 4.00 to 6.00 | 02/10/2025 |
Destination 4: Achieving open strategic autonomy in digital and emerging enabling technologies | ||||
HORIZON-CL4-2025-04-DIGITAL-EMERGING-01: Advanced sensor technologies and multimodal sensor integration for multiple application domains (IA) (Photonics Partnership) | IA | 25.00 | 4.00 to 6.00 | 02/10/2025 |
HORIZON-CL4-2025-04-DIGITAL-EMERGING-04: Assessment methodologies for General Purpose AI capabilities and risks (RIA) (AI/Data/Robotics Partnership) | RIA | 7.00 | 3.00 to 4.00 | 02/10/2025 |
HORIZON-CL4-2025-04-DIGITAL-EMERGING-05: Soft Robotics for Advanced physical capabilities (IA) (AI/Data/Robotics Partnership) | IA | 20.00 | Around 10.00 | 02/10/2025 |
HORIZON-CL4-2025-04-DIGITAL-EMERGING-07: Enhanced Learning Strategies for General Purpose AI: Advancing GenAI4EU (RIA) (AI/Data/Robotics Partnership) | RIA | 30.00 | Around 15.00 | 02/10/2025 |
Destination 6: Digital and industrial technologies driving human-centric innovation | ||||
Call topic | Type of Action | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL4-2025-04-HUMAN-08: GenAI for Africa | RIA | 5.00 | 1.00 to 2.00 | 02/10/2025 |
* This information has been extracted from the pre-published Cluster 4 Work Programme available online. As its content is subject to change, accelopment cannot be held responsible for the content of this blog.
Horizon Europe initiatives for a sustainable future – our team helps you turn your ideas into projects
At accelopment, we have extensive experience in securing EU funding for research and innovation projects, with a strong track record in Horizon Europe digital and industry projects. Our team of experts supports researchers, companies and institutions throughout the entire funding process – from strategic grant planning, to proposal writing, project management and communication and dissemination. With deep knowledge of funding opportunities, we help our partners maximise their chances of success in securing European research grants. We are currently involved in several significant digital-related projects, including CORENET, PEARL-DNA, PIONEAR, ROADVIEW and more, and look forward to supporting research institutions and companies in the upcoming calls.
Andreia Cruz
Research & Innovation Project Manager
Dr. Johannes Ripperger
Research & Innovation Manager