Preparing the future: Horizon Europe’s 2026–27 Cluster 6 draft Work Programme
29th October 2025 at 11:44 am
The European Commission has pre-published the draft Horizon Europe 2026–2027 Cluster 6 Work Programme on Food, Bioeconomy, Natural Resources, Agriculture and Environment through its Comitology Register. This early release offers a valuable head start for researchers, innovators and organisations preparing for next year’s funding opportunities. While the document remains subject to change before its official adoption in late 2025, it already reveals the Commission’s priorities for sustainable food systems, circular bioeconomy and climate-resilient ecosystems. According to the draft 2026–2027 Work Programme, seven calls are currently planned for 2026. These will open at the latest in February 2026, following the official adoption of the Work Programme at the end of 2025.
Infographic 1: 2026 Cluster 6 budget distribution per call (please note that the draft Work Programme can be subject to change and its official publication by the EC is expected at the end of 2025)

Unlocking the future: Insights for 2026 proposal submission
Cluster 6 is anticipated to cover the seven familiar Destinations, encompassing biodiversity, food systems, bioeconomy, environmental protection, climate adaptation, rural innovation and governance. According to the current draft, this cluster will include over 58 call topics, with more than 100 projects expected to be funded across Research and Innovation Actions (RIAs), Innovation Actions (IAs) and Coordination and Support Actions (CSAs).
Infographic 2: Cluster 6 call deadlines + call topics/budget per destination (please note that the draft Work Programme can be subject to change and its official publication by the EC is expected at the end of 2025)

Horizon Europe 2026 Cluster 6 call topics – key facts for you to know
Take a closer look at the different call topics: the tables below distil everything you need to know to plan. Whether your focus is on restoring biodiversity, enhancing soil health, or developing sustainable and resilient food systems, this draft is your roadmap to the next big funding opportunity.
Call: HORIZON-CL6-2026-01
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 17 Apr 2026 Deadline(s): 17 Sep 2026 | ||||
| Destination – Biodiversity and ecosystem services | ||||
| HORIZON-CL6-2026-01-BIODIV-01: Understanding and tackling the decline of insects | RIA | 13 | Around 6.50 | 2 |
| HORIZON-CL6-2026-01-BIODIV-02: Developing methods to assess the presence, functions and sensitivity of groundwater ecosystems | RIA | 10 | Around 5.00 | 2 |
| HORIZON-CL6-2026-01-BIODIV-03: Pushing the frontier of knowledge and conservation action for deep sea ecosystems | RIA | 18 | Around 9.00 | 2 |
| HORIZON-CL6-2026-01-BIODIV-04: Ensuring continuous effectiveness of protected areas in conserving habitats and species while facing intensifying drivers of biodiversity loss | RIA | 13 | Around 6.50 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-BIODIV-05: Advancing integrated scenarios and prediction models for informing transition to a nature-positive society | RIA | 10 | Around 5.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-BIODIV-06:Boosting agrobiodiversity for food security and sustainable competitiveness | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
| Destination – Circular economy and bioeconomy sectors | ||||
| HORIZON-CL6-2026-01-CIRCBIO-01: Improving circularity of multilayer flexible plastic food contact packaging | IA | 11 | 5.00 to 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-02: Advancing recycling technologies for mixed post-consumer textiles waste from blended products | IA | 11 | 5.00 to 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-03: Advanced recovery of critical raw materials from Waste from Electrical and Electronic Equipment (WEEE) | RIA | 10 | Around 5.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-04: Demonstrating and deploying innovative collection, sorting-for-reuse and repair systems for textiles at city/region level (Circular Cities and Regions Initiative topic) | IA | 10 | Around 5.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-05: Understanding biomass flows in Europe | RIA | 6 | Around 3.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-06: Bioeconomy policy support hub for Member States, regions and sectors | CSA | 3 | Around 3.00 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-01-CIRCBIO-07: Advancing the European bio-based innovation enabled by biotechnology and biomanufacturing concepts | RIA | 12 | Around 4.00 (LUMPSUM) | 3 |
| HORIZON-CL6-2026-01-CIRCBIO-08: Supporting pre-normative research for standardization of the bio-based products | RIA | 8 | Around 4.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-09: Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-10: Bio-based innovation in society: supporting the sustainable way of living | RIA | 8 | Around 4.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-11: Harnessing the unique properties of marine organisms to deliver sustainable blue bio-based products | RIA | 10 | Around 5.00 (LUMPSUM) | 2 |
| Destination – Clean environment and zero pollution | ||||
| HORIZON-CL6-2026-01-ZEROPOLLUTION-01: Toward a comprehensive assessment of the disturbance of marine ecosystems by anthropogenic underwater noise | RIA | 10 | Around 10.00 | 1 |
| HORIZON-CL6-2026-01-ZEROPOLLUTION-02: Bioremediation of Ukraine’s ecosystems contaminated by conflicts | IA | 11 | 5.00 to 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-ZEROPOLLUTION-03: Developing managed aquifer recharge techniques (MAR) in a rural context | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
Call: HORIZON-CL6-2026-02
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 14 Jan 2026 Deadline(s): 14 Apr 2026 | ||||
| Destination – Fair, healthy and environment-friendly food systems from primary production to consumption | ||||
| HORIZON-CL6-2026-02-FARM2FORK-01: Developing innovative phytosanitary treatments for regulated plant pests to support safe international trade | IA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-02: Tackling pesticide resistance: early detection, management strategies, and foresight | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-03: Boosting the competitiveness of protein crops in Europe | IA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-04: Accelerating the development of breeding tools for perennial crops, specifically fruits and nuts | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-05: Boosting circularity and diversification strategies of terrestrial livestock production systems | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-06: Advanced innovative solutions for improved competitiveness and sustainability in controlled environment agriculture (CEA) | IA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-07: Strengthening the EU plant protection ecosystem for a future-proof agriculture | CSA | 3 | Around 3.00 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-02-FARM2FORK-08: Advancing basic knowledge and developing tools for sustainable management of key migratory fish species | RIA | 14 | Around 7.00 | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-09: Sustainable and healthy diets for cardiovascular diseases prevention with the support of digital applications | IA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-10: Sustainable and healthy diets based on health status and socio-economic risk factors of ageing population | CSA | 2 | Around 2.00 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-02-FARM2FORK-11: Integrating a holistic perspective in microbiome research for resilient, competitive and sustainable food systems | RIA | 11 | 5.00 to 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-12: Leveraging R&I knowledge on microbiome | CSA | 2 | Around 2.00 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-02-FARM2FORK-13: Boosting plant health and reducing losses on farm and during storage for sustainable growth in Africa (FNSSA) | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-02-FARM2FORK-14: Green Transition Food Processing Africa | RIA | 11 | 5.00 to 6.00 (LUMPSUM) | 2 |
| Destination – Land, ocean and water for climate action | ||||
| HORIZON-CL6-2026-02-CLIMATE-01: Towards more effective, fair and coherent policies for climate change mitigation and adaptation in agriculture and forestry | RIA | 6 | Around 6.00 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-02-CLIMATE-02: Towards the water infrastructures of the future | RIA | 10 | Around 5.00 (LUMPSUM) | 2 |
| Destination – Resilient, inclusive, healthy and green rural, coastal and urban communities | ||||
| HORIZON-CL6-2026-02-COMMUNITIES- 01: Boosting sustainable competitiveness in rural areas through innovation | RIA | 12 | Around 6.00 (LUMPSUM) | 2 |
Call: HORIZON-CL6-2026-03
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 14 Jan 2026 Deadline(s): 15 Apr 2026 | ||||
| Destination – Innovative governance, environmental observations and digital solutions in support of the Green Deal | ||||
| HORIZON-CL6-2026-03-GOVERNANCE-01: Additional activities for the Sustainable Blue Economy Partnership (SBEP) | COFUND | 22 | Around 38.00 | 1 |
| HORIZON-CL6-2026-03-GOVERNANCE-02: Improving analytical capacity and understanding of social drivers in agriculture to better assess social sustainability in the sector | RIA | 11 | 5.00 to 6.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-03-GOVERNANCE-03: Empowering the UN Decade of Ocean Science for Sustainable Development | CSA | 9 | Around 3.00 (LUMPSUM) | 3 |
| HORIZON-CL6-2026-03-GOVERNANCE-04: Supporting All-Atlantic Ocean Research and Innovation Alliance | CSA | 4.5 | Around 4.50 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-03-GOVERNANCE-05: Coordinated European contribution to the WMO Global Greenhouse Gas Watch and its international governance | RIA | 7 | Around 7.00 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-03-GOVERNANCE-06: A services and business incubator for geospatial open-source developments | CSA | 6 | Around 6.00 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-03-GOVERNANCE-07: Interconnect Earth Observation research for addressing environmental policies | CSA | 5.4 | Around 5.40 (LUMPSUM) | 1 |
| HORIZON-CL6-2026-03-GOVERNANCE-08: Boosting data availability and AI solutions in food for consumers and food service professionals | IA | 15 | Around 7.50 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-03-GOVERNANCE-09: Increasing knowledge flows to practice within AKIS via EU thematic knowledge hubs | CSA | 7 | Around 3.50 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-03-GOVERNANCE-10: Embracing innovation in agriculture by peer-to-peer learning via on-farm demonstrations and cost-benefit analysis | RIA | 10 | Around 5.00 (LUMPSUM) | 2 |
Call: HORIZON-CL6-2026-04
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 25 Aug 2026 Deadline(s): 26 Nov 2026 | ||||
| Destination – Innovative governance, environmental observations and digital solutions in support of the Green Deal | ||||
| HORIZON-CL6-2026-04- GOVERNANCE-01: Additional activities for the European Partnership of Agriculture of Data | COFUND | 23 | 37 | Around 60.00 |
Call: HORIZON-CL6-2026-01-two-stage
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 12 Feb 2026 Deadline(s): 16 Apr 2026 (First Stage), 23 Sep 2026 (Second Stage) | ||||
| Destination – Biodiversity and ecosystem services | ||||
| HORIZON-CL6-2026-01-BIODIV-01-two-stage: Living labs for co-creating solutions for the restoration of ecosystems | RIA | 14 | Around 7.00 | 2 |
| HORIZON-CL6-2026-01-BIODIV-02-two-stage: Open topic: Uncovering the causes of specific species’ rapid decline and exploring actionable solutions | RIA | 12 | Around 3.00 (LUMPSUM) | 4 |
| HORIZON-CL6-2026-01-BIODIV-03-two-stage: Unlocking the potential of citizen action for nature protection and restoration | IA | 10 | Around 10.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-BIODIV-04-two-stage: Mainstreaming and scaling-up evidence-based Nature-Based Solutions towards a nature-positive and climate-resilient economy | RIA | 18 | Around 6.00 (LUMPSUM) | 3 |
| Destination – Circular economy and bioeconomy sectors | ||||
| HORIZON-CL6-2026-01-CIRCBIO-01-two-stage: Deploying circular systemic solutions through living labs in cities and regions (Circular Cities and Regions Initiative topic) | IA | 10 | Around 5.00 (LUMPSUM) | 2 |
| HORIZON-CL6-2026-01-CIRCBIO-02-two-stage: Open topic: Using the Circular Cities and Regions Initiative to strengthen urban manufacturing in support of the Clean Industrial Deal | IA | 18 | Around 6.00 | 3 |
| Destination – Clean environment and zero pollution | ||||
| HORIZON-CL6-2026-01- ZEROPOLLUTION-01-two-stage: Decontaminate and bioremediate aquatic pollution | RIA | 23 | 7.00 to 8.00 | 3 |
Call: HORIZON-CL6-2026-02-two-stage
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 12 Feb 2026 Deadline(s): 14 Apr 2026 (First Stage), 15 Sep 2026 (Second Stage) | ||||
| Destination – Fair, healthy and environment-friendly food systems from primary production to consumption | ||||
| HORIZON-CL6-2026-02-FARM2FORK-01-two-stage: Open topic: Improving the competitiveness of the agricultural sector by enhancing the efficient and sustainable use of agricultural production factors | IA | 13.50 | Around 4.50 (LUMPSUM) | 3 |
| HORIZON-CL6-2026-02-FARM2FORK-02-two-stage: Open topic: Boosting organic farming for a competitive, sustainable and resilient farming sector | IA | 12.00 | Around 6.00 (LUMPSUM) | 2 |
Call: HORIZON-CL6-2026-03-two-stage
| Topics | Type of Action | Budgets (EUR million) | Expected EU contribution per project (EUR million) | Indicative number of projects expected to be funded |
| Opening: 12 Feb 2026 Deadline(s): 15 Apr 2026 (First Stage), 30 Sep 2026 (Second Stage) | ||||
| Destination – Innovative governance, environmental observations and digital solutions in support of the Green Deal | ||||
| HORIZON-CL6-2026-03-GOVERNANCE-01-two-stage: Open topic: Develop Earth Intelligence solutions using environmental observations and state-of-the-art AI for sustainable development | RIA | 12 | Around 6 (LUMPSUM) | 2 |
Horizon Europe Food, Bioeconomy, Natural Resources, Agriculture and Environment initiatives: Our team helps you turn your ideas into projects
At accelopment, we have extensive experience in securing EU funding for research and innovation projects. Our team of experts supports researchers, companies and institutions throughout the entire funding process – from strategic grant planning, to proposal writing, project management and communication and dissemination. With deep knowledge of Pillar II funding opportunities, we help our partners maximise their chances of success in securing European health research grants. We have participated in the successful PHOTONFOOD project and we are currently involved in several significant food and environment-related projects, including REALISE, ViroiDoc, DECIDE, and more, and look forward to supporting researchers in the upcoming calls.


Dr. Johannes Ripperger
Research & Innovation Manager

Andreia Cruz
Research & Innovation Project Manager
