Horizon Europe Health call 2026: key statistics and insights
5th May 2026 at 2:22 pm
The Horizon Europe Health Cluster (CL1) call for proposals closed on 16 April 2026. With a total budget of €471.60 million across six Destinations, the competition was fierce across topics ranging from behavioural interventions to New Approach Methodologies (NAMs). Submission statistics now show not only the scale of interest but also the hotspots where researchers and companies are focusing their efforts. For consortia preparing for the 2027 calls, these trends are highly instructive. The European Commission is expected to inform applicants of the evaluation results not before 7 August 2026 and by 16 September 2026, i.e. 5 months after the deadline at the latest.

Horizon Europe 2026 submissions – digging into the numbers
The Horizon Europe Health call closed on 16 April 2026 with strong interest across all six Destinations. In total, 1,003 proposals were submitted, all to single-stage call topics. The tables below capture the full picture: how much funding is on the table, how many projects the Commission plans to support and how many proposals were submitted. For Research and Innovation Actions (RIAs), the estimated success rates span from 3.4% for the overly subscribed HORIZON-HLTH-2026-01-TOOL-03 on NAMs and HORIZON-HLTH-2026-01-DISEASE-09 on non-communicable diseases to 20% in HORIZON-HLTH-2026-01-IND-03 on regulatory science, with variable estimated success rates within the destinations.
| Destination 1: Staying healthy in a rapidly changing society | |||||||||||||
| Call topic | Type of Action | Budget (EUR million) | Budget/ project (EUR million) | Indicative number of grants | Submitted proposals | Estim. Success rate | |||||||
| HORIZON-HLTH-2026-01-STAYHLTH-02: Behavioural interventions as primary prevention for Non-Communicable Diseases (NCDs) among young people | RIA | 20.60 | 9.00 to 10.00 | 2 | 74 | 2.7% | |||||||
| HORIZON-HLTH-2026-01-STAYHLTH-03: Building public trust and outreach in the life sciences | CSA | 1.90 | 1.50 to 2.00 (lump sum) | 1 | 16 | 6.3% | |||||||
| Destination 2: Living and working in a health-promoting environment | |||||||||||||
| Call topic | Type of Action | Budget (EUR million) | Budget/ project (EUR million) | Indicative number of grants | Submitted proposals | Estim. Success rate | |||||||
| HORIZON-HLTH-2026-01-ENVHLTH-01: Towards a better understanding and anticipation of the impacts of climate change on health | RIA | 55.00 | 7.00 to 8.00 (lump sum) | 7 | 119 | 5.9% | |||||||
| HORIZON-HLTH-2026-01-ENVHLTH-04: Towards climate resilient, prepared and carbon neutral populations and healthcare systems | RIA | 45.00 | 7.00 to 8.00 (lump sum) | 6 | 38 | 15.8% | |||||||
| HORIZON-HLTH-2026-01-ENVHLTH-05: Support for a multilateral initiative on climate change and health research | CSA | 3.00 | Around 3.00 (lump sum) | 1 | 3 | 33% | |||||||
| Destination 3: Tackling diseases and reducing disease burden | |||||||||||||
| Call topic | Type of Action | Budget (EUR million) | Budget/ project (EUR million) | Indicative number of grants | Submitted proposals | Estim. Success rate | |||||||
| HORIZON-HLTH-2026-01-DISEASE-02: Innovative interventions to prevent the harmful effects of using digital technologies on the mental health of children and young adults | RIA | 44.20 | Around 8.00 | 6 | 102 | 5.9% | |||||||
| HORIZON-HLTH-2026-01-DISEASE-03: Advancing research on the prevention, diagnosis, and management of post-infection long-term conditions | RIA | 39.30 | 6.00 to 8.00 (lump sum) | 5 | 103 | 4.9% | |||||||
| HORIZON-HLTH-2026-01-DISEASE-04: Development of novel vaccines for viral pathogens with epidemic potential | RIA | 44.20 | 9.00 to 11.00 | 5 | 27 | 18.5% | |||||||
| HORIZON-HLTH-2026-01-DISEASE-09: Multisectoral approach to tackle chronic non- communicable diseases: implementation research maximising collaboration and coordination with sectors and in settings beyond the healthcare system (GACD) | RIA | 9.8 | 3.00 to 4.00 (lump sum) | 3 | 84 | 3.6% | |||||||
| HORIZON-HLTH-2026-01-DISEASE-11: Understanding of sex and/or gender-specific mechanisms of cardiovascular diseases: determinants, risk factors and pathways | RIA | 39.30 | 6.00 to 7.00 (lump sum) | 6 | 89 | 6.7% | |||||||
| HORIZON-HLTH-2026-01-DISEASE-15: Scaling up innovation in cardiovascular health | CSA | 1.90 | Around 1.90 (lump sum) | 1 | 9 | 11.1% | |||||||
| Destination 4: Ensuring equal access to innovative, sustainable, and high-quality healthcare | |||||||||||||
| Call topic | Type of Action | Budget (EUR million) | Budget/ project (EUR million) | Indicative number of grants | Submitted proposals | Estim. Success rate | |||||||
| HORIZON-HLTH-2026-01-CARE-01: Public procurement of innovative solutions for improving citizens’ access to healthcare through integrated or personalised approaches | PPI | 24.50 | 3.00 to 8.00 | 4 | 9 | 44.4% | |||||||
| HORIZON-HLTH-2026-01-CARE-03: Identifying and addressing low-value care in health and care systems | RIA | 38.00 | Around 10.00 | 4 | 82 | 4.9% | |||||||
| Destination 5: Developing and using new tools, technologies and digital solutions for a healthy society | |||||||||||||
| Call topic | Type of Action | Budget (EUR million) | Budget/ project (EUR million) | Indicative number of grants | Submitted proposals | Estim. Success rate | |||||||
| HORIZON-HLTH-2026-01-TOOL-03: Integrating New Approach Methodologies (NAMs) to advance biomedical research and regulatory testing | RIA | 49.00 | 5.00 to 8.00 (lump sum) | 7 | 204 | 3.4% | |||||||
| HORIZON-HLTH-2026-01-TOOL-05: Pilot actions for follow-on funding: Leveraging EU-funded collaborative research in regenerative medicine | IA | 29.50 | 6.00 to 8.00 (lump sum) | 4 | 20 | 20% | |||||||
| HORIZON-HLTH-2026-01-TOOL-06: Support to European Research Area (ERA) action on accelerating New Approach Methodologies (NAMs) to advance biomedical research and testing of medicinal products and medical devices | CSA | 2.90 | Around 2.90 (lump sum) | 1 | 1 | 100% | |||||||
| HORIZON-HLTH-2026-01-TOOL-07: Establishing a European network of Centres of Excellence (CoEs) for Advanced Therapies Medicinal Products (ATMPs) | CSA | 3.90 | Around 3.90 (lump sum) | 1 | 3 | 33.3% | |||||||
| Destination 6: Maintaining an innovative, sustainable, and competitive EU health industry | |||||||||||||
| Call topic | Type of Action | Budget (EUR million) | Budget/ project (EUR million) | Indicative number of grants | Submitted proposals | Estim. Success rate | |||||||
| HORIZON-HLTH-2026-01-IND-03: Regulatory science to support translational development of patient-centred health technologies | RIA | 19.60 | 4.00 to 6.00 (lump sum) | 4 | 20 | 20% | |||||||
Horizon Europe health initiatives – our team helps you turn your ideas into projects
Looking ahead, funding opportunities for 2027 are already published in the Work Programme 2026-2027. At accelopment, we have extensive experience in securing EU funding for research and innovation projects and a strong track record in Horizon Europe Health projects. Our team of experts supports researchers, companies and institutions throughout the entire funding process – from strategic grant planning, to proposal writing, project management and communication and dissemination. With deep knowledge of Pillar II Health funding opportunities, we help our partners maximise their chances of success in securing European health research grants and are currently involved in several significant health projects, including the recently approved ResPECT, HUNADIA and SPACE-MEL, as well as our ongoing EDiHTA, EU PAL-COPD, GENEGUT and more. With the 2026 numbers now clear, the race is already on for the 2027 calls, and we are here to support you.


