Horizon Europe’s 2025 draft Cluster 6 Food, Bioeconomy Work Programme – any call topic of interest to you?
11th March 2025 at 2:51 pm
Research & innovation for a greener future
Cluster 6 of Horizon Europe’s Pillar 2 is one of the most diverse clusters, offering funding for a wide range of research and innovation projects from advancing sustainability from food systems to biodiversity that share a common goal: contributing to the European Green Deal, a central policy priority for the European Union. The 2025 draft Work Programme allocates a total of 948.9 million euros to address a variety of challenges, including ensuring a fair and sustainable food supply, advancing the circular economy, and restoring the EU’s biodiversity and ecosystem services. While the budget shows a modest increase compared to 2024, it still provides significant opportunities for research and innovation across a broad spectrum of environmental and sustainability issues.

Unlocking the future: Draft insights on the Horizon Europe 2025 Work Programme
An advanced draft of the 2025 Cluster 6 Work Programme is now available online, offering an excellent opportunity to begin planning and reaching out to potential project partners. This will allow you to transform your idea into a competitive proposal over the coming months. While changes are still anticipated, this early access provides a valuable head start before the official publication of the Work Programme later this year.
The draft Work Programme is organised into seven Destinations, reflecting the cluster’s diverse focus areas. Notably, all calls have deadlines in September 2025, with most being evaluated based on a single-stage proposal. However, across several destinations, some call topics require a two-stage evaluation, with the first-stage proposal due in September and the second-stage proposal due in February 2026.
Horizon Europe initiatives for the European Green Deal – our team helps you turn your ideas into projects
At accelopment, we have extensive experience in securing EU funding for research and innovation projects, with a strong track record in Horizon Europe food and environment projects. Our team of experts supports researchers, companies and institutions throughout the entire funding process – from strategic grant planning, to proposal writing, project management and communication and dissemination. With deep knowledge of Pillar II funding opportunities, we help our partners maximise their chances of success in securing European research grants across Cluster 6. We are currently involved in several significant food and environment projects, including DECIDE, PHOTONFOOD and more, and look forward to supporting researchers in the upcoming calls.
Horizon Europe 2025 Cluster 6 call topics – key facts for you to know*
Prepare to explore the most significant funding opportunities for food, environmental and bioeconomy research under Horizon Europe in 2025! The tables below provide a detailed breakdown of key calls by Destination, highlighting where the EU is focusing its investments in transformative innovations, from achieving a circular economy and zero pollution to restoring European biodiversity. If you’re seeking funding for groundbreaking solutions to address the European Green Deal, this is your comprehensive guide to the next major opportunity.
Destination: Biodiversity and ecosystem services
Call topic | Type | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL6-2025-01-BIODIV-01: Additional activities for the European Biodiversity Partnership: Biodiversa+ | COFUND | 20 | Around 60 (2025-2027) | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-02: Strengthening the capacity of citizen science in biodiversity observation | CSA | 4 | Around 4 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-03: Strengthening taxonomic approaches for biodiversity | RIA | 24 | Around 12 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-04: Large-scale in situ biodiversity observations for better understanding of biodiversity state, drivers of its decline, and impacts of policies | RIA | 22 | Around 11 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-05: Assessing and modelling ecosystems’ dynamic processes to guide restoration activities and to improve models used for climate | RIA | 18 | Around 6 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-06: Assessing and modelling socio-economic impacts of nature restoration | RIA | 16 | 5 to 6 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-07: Integrated and coordinated approaches for coral reefs and associated ecosystems (mangroves and seagrass beds) conservation, restoration, and climate mitigation and adaptation | RIA | 12 | Around 6 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-08: Strengthening pathways to alternative socio-economic models for continuous improvement of biodiversity | RIA | 14 | Around 7 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-09: Understanding the perceptions of and improving communication on the biodiversity crisis and nature restoration benefits to sustain citizen engagement and democratic governance | RIA | 6 | Around 3 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-10: Supporting the implementation of nature restoration measures for sustainable farming systems | RIA | 11 | 5 to 6 | 17/09/2025 |
HORIZON-CL6-2025-01-BIODIV-01-two-stage: Living labs and lighthouses co-creating innovative solutions for forests and freshwater ecosystems restoration | RIA | 14 | Around 7 | 04/09/2025 (first stage) |
HORIZON-CL6-2025-01-BIODIV-02-two-stage: Breeding for resilience: enhancing multi-stress tolerance in crops | RIA | 14 | Around 7 | 18/02/2026 (second stage) |
Destination: Circular economy and bioeconomy sectors
Call topic | Type | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL6-2025-01-CIRCBIO-01: Novel circular business models to enable the just transition to a sustainable and circular economy | IA | 10 | Around 5 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-02: Improving ecodesign of products and development of testing methods for products prioritised under the Ecodesign for Sustainable Products Regulation | RIA | 8 | Around 4 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-03: Product Environmental Footprint (PEF) of policy and market-relevant product groups | RIA | 8 | Around 4 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-04: Development and testing of Extended Producer Responsibility (EPR) schemes within the priority Circular Economy Action Plan value chains | IA | 10 | Around 5 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-05: Consumption patterns and environmental awareness as enablers of transition to circular economy | IA | 12 | Around 6 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-06: Indicators for the transition to sustainable and circular economy | RIA | 8 | Around 4.00 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-07: Demonstration, deployment, and upscaling of circular systemic solutions in cities and regions (Circular Cities and Regions Initiative) | IA | 18 | Around 9 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-08: Bioprospecting and optimized production of terrestrial natural products: new opportunities for bio-based sectors | IA | 11 | Around 5.5 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-09: Unleashing the potential and advancing the impact of digitalization/Artificial Intelligence in climate-neutral bio-based value chains | IA | 10 | Around 5 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-10: Support to the EU Biotechnology and Biomanufacturing Initiative: scoping action | CSA | 2 | Around 2 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-11: Demonstration of reduced energy use and optimised flexible energy supply for industrial bio-based systems | IA | 11 | Around 5.5 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-12: Harmonizing and optimising composting plant performances in Europe | CSA | 2 | Around 2 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-13: Reconstructing areas affected by conflicts: the role of bio-based solutions | RIA | 8 | Around 4 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-14: Bioprospecting and optimised production of marine/aquatic natural products in the omics & artificial intelligence era | IA | 12 | Around 6 | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-15: European partnership: Forests and Forestry for a Sustainable Future | COFUND | 10 | Around 70 (2025-2027) | 17/09/2025 |
HORIZON-CL6-2025-01-CIRCBIO-01-two-stage: Open Topic: Innovative solutions for the sustainable and circular transformation of SMEs | IA | 10 | Around 5 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
Destination: Clean environment and zero pollution
Call topic | Type | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL6-2025-01-ZEROPOLLUTION-01: Innovative and advanced monitoring and modelling systems for revised air quality policies | RIA | 10 | Around 10 | 17/09/2025 |
HORIZON-CL6-2025-01-ZEROPOLLUTION-02: Environmental impacts from the production of agricultural crops for bio-based industrial systems | CSA | 2.00 | Around 2 | 17/09/2025 |
HORIZON-CL6-2025-01-ZEROPOLLUTION-03: Environmental biotechnology applications in service of remediation of polluted ecosystems | RIA | 8 | Around 4 | 17/09/2025 |
HORIZON-CL6-2025-01-ZEROPOLLUTION-04: Towards a comprehensive European strategy to assess and monitor aquatic litter, including plastic and microplastic pollution | RIA | 6 | Around 6.00 | 17/09/2025 |
HORIZON-CL6-2025-01-ZEROPOLLUTION-05: Cumulative impacts of marine pollution on marine organisms and ecosystems | RIA | 12 | Around 6 | 17/09/2025 |
HORIZON-CL6-2025-01-ZEROPOLLUTION-06: Provide digital solutions tailored to small and medium-sized farms to monitor and sustainably manage agricultural inputs and natural resources | IA | 8 | Around 8 | 17/09/2025 |
HORIZON-CL6-2025-01-ZEROPOLLUTION-07: Reducing pollution from the food and drink industries | IA | 12 | Around 6 | 17/09/2025 |
HORIZON-CL6-2025-01-ZEROPOLLUTION-01-two-stage: Substances of concern and emerging pollutants from bio-based industries and products: mapping and replacement | IA | 10 | Around 5 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
Destination: Fair, healthy and environment-friendly food systems from primary production to consumption
Call topic | Type | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL6-2025-02-FARM2FORK-01: Additional activities for the European partnership on accelerating farming systems transition – agroecology living labs and research infrastructures | COFUND | 30 | Around 90 (2025-2027) | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-02: Additional activities for the European partnership on animal health and welfare | COFUND | 40 | Around 120 (2025-2027) | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-03: Overcoming the barriers for scaling up circular water management in agriculture | IA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-04: Enhancing plant protein production to bolster the resilience of agricultural systems and EU self-sufficiency in plant protein used as feed | RIA | 11 | Around 5.5 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-05: Developing innovative phytosanitary measures for plant health – focus on systems approach for pest risk management | RIA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-06: Improving grassland management in European livestock farming systems | RIA | 16 | Around 8 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-07: Fostering animal breeding and genetics for climate change adaptation and mitigation, improved robustness, and resilience | RIA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-08: Exploring the potential of controlled environment agriculture (CEA) | RIA | 6 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-09: Strengthening the EU crop breeding research and innovation ecosystem for competitive, resilient, and sustainable agriculture | CSA | 3 | Around 3 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-10: Diversifying aquaculture production with emphasis on low-trophic species | IA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-11: Towards modern, integrated, and effective fisheries monitoring, control, and surveillance (MCS) systems | IA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-12: Nutrition and mental health | RIA | 10 | Around 5 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-13: Raising citizen awareness on alternative proteins derived from biotechnology | CSA | 2 | Around 2 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-14: Nutrients produced by microbes utilising primarily CO₂ from the air, with the support of biotechnology | IA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-15: Additional activities of the European partnership on sustainable food systems for people, planet, and climate | COFUND | 35 | Around 130 (2025-2027) | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-16: Developing a joint AU-EU Agricultural Knowledge and Innovation System (AKIS) supporting the Food and Nutrition Security and Sustainable Agriculture (FNSSA) partnership | RIA | 6 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-17: Nutrition in emergency situations – Ready-to-use Supplementary Food (RUSF) and Ready-to-use Therapeutic Food (RUTF) | RIA | 8 | Around 4 | 16/09/2025 |
HORIZON-CL6-2025-02-FARM2FORK-01-two-stage: Emerging and future risks to plant health | RIA | 12 | Around 6 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
HORIZON-CL6-2025-02-FARM2FORK-02-two-stage: Open topic: Innovating for on-farm post-harvest operations, storage, and transformation of crops into food and non-food products | IA | 12 | Around 6 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
HORIZON-CL6-2025-02-FARM2FORK-03-two-stage: Making food systems more resilient to food safety risks through the deployment of technological solutions | IA | 12 | Around 6 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
HORIZON-CL6-2025-02-FARM2FORK-04-two-stage: Research and innovation for food waste prevention and reduction at household level through measurement, monitoring, and new technologies | RIA | 8 | Around 4 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
HORIZON-CL6-2025-02-FARM2FORK-05-two-stage: Developing agroecology living labs and lighthouses for climate action under the Food and Nutrition Security and Sustainable Agriculture (FNSSA) partnership | RIA | 12 | Around 6 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
Destination: Land, ocean and water for climate action
Call topic | Type | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL6-2025-02-CLIMATE-01: The ocean-climate-biodiversity nexus and marine carbon dioxide removal (mCDR) | RIA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-CLIMATE-02: The ocean-climate-biodiversity-people nexus: uncovering safe operating space for safeguarding the integrity and health of the global ocean | RIA | 19.5 | Around 6.5 | 16/09/2025 |
HORIZON-CL6-2025-02-CLIMATE-03: Understanding and managing medium- and longer-term challenges and opportunities for agriculture stemming from shifting climatic zones and changing agroecological environments | RIA | 10 | Around 5 | 16/09/2025 |
HORIZON-CL6-2025-02-CLIMATE-04: Monitoring, reporting, verification, and mitigation of non-CO₂ greenhouse gas emissions and related air pollutants from agriculture | RIA | 12 | Around 6 | 16/09/2025 |
HORIZON-CL6-2025-02-CLIMATE-05: Additional activities for the European Partnership Water Security for the Planet (Water4All) | COFUND | 23 | Around 70 (2025-2027) | 16/09/2025 |
HORIZON-CL6-2025-02-CLIMATE-01-two-stage: Strengthening the resilience of water systems and the water sector to climate and global socio-economic change impacts | IA | 18 | Around 6 | 04/09/2025 (first stage) 18/02/2026 (second stage) |
Destination: Resilient, inclusive, healthy and green rural, coastal and urban communities
Call topic | Type | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL6-2025-02-COMMUNITIES-01: Adapting to and mitigating demographic trends in rural areas through evidence-based planning and innovative solutions | RIA | 13.00 | Around 6.50 | 16/09/2025 |
HORIZON-CL6-2025-02-COMMUNITIES-02: Exploring and improving access to housing in rural areas and developing the houses and villages of the future | RIA | 6.00 | Around 6.00 | 16/09/2025 |
HORIZON-CL6-2025-02-COMMUNITIES-03: Innovative solutions for resilient and climate-adapted coastal communities in the Atlantic | IA | 6.00 | Around 6.00 | 16/09/2025 |
HORIZON-CL6-2025-02-COMMUNITIES-04: Creating urban co-creation spaces for driving sustainable food system transformation | RIA | 12.00 | Around 6.00 | 16/09/2025 |
Destination: Innovative governance, environmental observations and digital solutions in support of the Green Deal
Call topic | Type | Budget (EUR million) | Budget/ project | Deadline |
HORIZON-CL6-2025-03-GOVERNANCE-01: Improving analytical capacity and understanding of the bargaining power and interactions of farmers with the operators of the value chains | RIA | 6 | Around 6 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-02: Upscaling innovative payments to support farmers in the delivery of agri-environment-climate public goods | IA | 12 | Around 6 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-03: Boosting the attractiveness of agriculture and the connection between the farming community and society | RIA | 12 | Around 6 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-04: Operationalisation of bioeconomy sustainability principles | RIA | 8 | Around 4 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-05: Exploring options to resolve land and sea use competition | RIA | 9 | Around 4.5 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-06: Strengthening and connecting bioeconomy networks | CSA | 4.4 | Around 4.4 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-07: Strengthening the European Research Area by enhancing the bioeconomy research and innovation ecosystem in BIOEAST countries | CSA | 4 | Around 4 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-08: Effective environmental observing systems and associated governance | RIA | 10 | Around 5 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-09: Delivering Earth Intelligence to accelerate the green and digital transition | IA | 15 | Around 7.5 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-10: Improving and integrating polar observation systems in response to user requirements at local, regional, and international levels | RIA | 16 | Around 8 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-11: Enhancing sustainability and resilience of agriculture, forestry, and rural development through digital twins | RIA | 12 | Around 6 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-12: Increasing knowledge flows to practice within Agricultural Knowledge and Innovation Systems (AKIS) via thematic networks | CSA | 3 | Around 3 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-13: Strengthening knowledge and skills of advisors and integrating them within Agricultural Knowledge and Innovation Systems (AKIS) via an EU advisory network | CSA | 10 | Around 10 | 24/09/2025 |
HORIZON-CL6-2025-03-GOVERNANCE-14: Preparing farmers, their workforce, and advisors for the future of agriculture by providing the relevant knowledge, skills, and competences at the right time and place | RIA | 8 | Around 8 | 24/09/2025 |
* This information has been extracted from the draft Cluster 6 Work Programme available online. As its content is subject to change, accelopment cannot be held responsible for the content of this blog.
Has any of these call topics sparked your interest? Reach out to our experts now to discuss how we can support you with our services!
Dr. Johannes Ripperger
Research & Innovation Manager
Jacqueline Strehler
Research & Innovation Project Manager