There is more than food in the Horizon Europe’s Cluster 6 – check out the new funding opportunities
30th June 2021 at 10:29 am
Food first – looking at the development of the Work Programme titles over the course of the last European Framework Programmes, it becomes clear why it was always colloquially referred to as the “Food” or “Food etc.” programme:
- “Food Quality and Safety” (FP6, 2002-2006),
- “Food, Agriculture and Biotechnology” (FP7, 2007-2013),
- “Food Security, Sustainable Agriculture and Forestry, Marine, Maritime and Inland Water Research and the Bioeconomy” (H2020, 2014-2020)
- “Food, Bioeconomy, Natural Resources, Agriculture and Environment” (Horizon Europe, 2021-2027)
There is of course good reason for these increasingly lengthy titles. Not only has the research over the last two decades in biological sciences led to unprecedented progress in our understanding of living organisms and how to use this knowledge to optimise food production. There has also been a growing awareness of the close links between food and human health and the natural and social environments, requiring a more holistic approach. One of the declared goals of Cluster 6 in Horizon Europe is therefore to balance environmental, social, and economic goals. Let’s have a closer look at this Cluster 6 today.
With a total budget of € 2.2 billion for 2021 to 2022, the Horizon Europe Cluster 6 is expected to support a transformative change of the EU economy and society to reduce environmental degradation, stop and reverse the decline of biodiversity, and better manage natural resources while meeting the EU’s climate objectives and ensuring food and water security.
Cluster 6 is sub-divided in seven so-called “destinations”:
- Destination 1 – Biodiversity and ecosystem services
- Destination 2 – Fair, healthy and environment-friendly food systems from primary production to consumption (“Farm2Fork”)
- Destination 3 – Circular economy and bioeconomy sectors
- Destination 4 – Clean environment and zero pollution
- Destination 5 – Land, ocean and water for climate action
- Destination 6 – Resilient, inclusive, healthy and green rural, coastal and urban communities
- Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal
The following infographic provides an overview of the upcoming call topics and deadlines for the year 2021 under the different destinations.
Although the Horizon Europe Cluster 6 programme offers a wide array of funding opportunities for scientists, companies, and other organisations, we expect a tough competition similar to the previous Horizon 2020 programme. The table below shows the key facts and anticipated number of funded projects.
Destination | Call topic | Type | Title | EU contribution per project estimation | Anticipated number of funded projects |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-01 | RIA | European participation in global biodiversity genomics endeavours aimed at identifying all biodiversity on Earth | EUR 10-20 M | 2 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-02 | RIA | Data and technologies for the inventory, fast identification and monitoring of endangered wildlife and other species groups | EUR 3-5 M | 2 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-03 | RIA | Understanding and valuing coastal and marine biodiversity and ecosystems services | EUR 16 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-04 | RIA | Assess and predict integrated impacts of cumulative direct and indirect stressors on coastal and marine biodiversity, ecosystems and their services | EUR 10 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-05 | RIA | The economics of nature-based solutions: cost- benefit analysis, market development and funding | EUR 5 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-06 | CSA | Nature-based solutions, prevention and reduction of risks and the insurance sector | EUR 4 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-07 | RIA | Ecosystems and their services for an evidence- based policy and decision-making | EUR 13 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-08 | IA | Supporting the development of a coherent and resilient Trans-European Nature Network | EUR 10 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-09 | CSA | Assessing and consolidating recent scientific advances on freshwater ecosystem restoration. | EUR 0.5 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-10 | IA | Demonstration of measures and management for coastal and marine ecosystems restoration and resilience in simplified socio-ecological systems. | EUR 10 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-11 | RIA | What else is out there? Exploring the connection between biodiversity, ecosystems services, pandemics and epidemic risk | EUR 4-6 M | 2 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-12 | RIA | Improved science based maritime spatial planning and identification of marine protected areas | EUR 3-4 M | 2 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-12 | RIA | Breeding for resilience: focus on root-based traits | EUR 8 M | 2 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-14 | IA | Fostering organic crop breeding | EUR 5 M | 2 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-15 | RIA | Quantify impacts of the trade in raw and processed biomass on ecosystems, for offering new leverage points for biodiversity conservation, along supply chains, to reduce leakage effects | EUR 2-3 M | 4 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-16 | RIA | Biodiversity, water, food, energy, transport, climate and health nexus in the context of transformative change | EUR 5 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-17 | RIA | Policy mixes, governance (including financing) and decision-making tools for transformative action on biodiversity | EUR 2-3 M | 3 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-18 | RIA | Understanding the impacts of and the opportunities offered by digital transformation, new emerging technologies and social innovation on biodiversity | EUR 2-3 M | 2 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-19 | CSA | A mechanism for science to inform implementation, monitoring, review and ratcheting up of the new EU biodiversity strategy for 2030 (‘Science Service’). | EUR 11-13 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-20 | CSA | Support to processes triggered by IPBES and IPCC | EUR 5 M | 1 |
Destination 1 – Biodiversity and Ecosystem Services | HORIZON-CL6-2021-BIODIV-01-21 | RIA | Impact and dependence of business on biodiversity | EUR 2-3 M | 2 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-01 | RIA | Reaching the farm to fork target: R&I scenarios for boosting organic farming and organic aquaculture in Europe | EUR 4 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-02 | IA | Developing sustainable and competitive land-based protein crop systems and value chains | EUR 9 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-03 | CSA | Digitalisation as an enabler of agroecological farming systems | EUR 2 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-04 | RIA | Tackling outbreaks of plant pests | EUR 7 M | 2 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-05 | RIA | Animal welfare 2.0 | EUR 8 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-06 | IA | Vaccines and diagnostics for priority animal diseases | EUR 6 M | 2 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-07 | CSA | Research & innovation roadmap for blockchain technologies in the agri-food sector | EUR 3 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-08 | RIA | Uncovering lock-ins and levers to encourage farmers to move to and stay in sustainable, climate-neutral and biodiversity- friendly farming systems: from experiments to systemic mechanisms | EUR 4 M | 3 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-09 | RIA | Towards an EU approach to assess and internalise positive and negative externalities of food for incentivising sustainable choices | EUR 8 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-10 | IA | Sea to fork transparency and consumer engagement | EUR 5 M | 2 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-11 | IA | Digital transition supporting inspection and control for sustainable fisheries | EUR 5 M | 2 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-12 | RIA | Filling knowledge gaps on the nutritional, safety, allergenicity and environmental assessment of alternative proteins and dietary shift | EUR 11 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-13 | RIA | Evidence-based decision-making to change social norms towards zero food waste | EUR 6-7 M | 2 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-14 | RIA | Microbes for healthy and sustainable food and diets | EUR 12 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-15 | RIA | Transition to healthy and sustainable dietary behaviour | EUR 12 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-16 | RIA | Identification, assessment and management of existing and emerging food safety issues | EUR 6 M | 2 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-17 | IA | Increasing the transparency of EU food systems to boost health, sustainability and safety of products, processes and diets | EUR 11 M | 1 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-18 | RIA | One Health approach for Food Nutrition Security and Sustainable Agriculture (FNSSA) | EUR 6 M | 3 |
Destination 2 – Fair, healthy and environmentally-friendly food systems from primary production to consumption | HORIZON-CL6-2021-FARM2FORK-01-19 | RIA | EU-China international cooperation on integrated pest management in agriculture | EUR 6 M | 1 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-01 | IA | Circular Cities and Regions Initiative (CCRI)’s circular systemic solutions | EUR 5-10 M | 3 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-02 | CSA | Circular Cities and Regions Initiative’s project development assistance (CCRI-PDA) | EUR 0.40-2 M | 6 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-03 | IA | Innovative solutions to over-packaging and single-use plastics, and related microplastic pollution | EUR 5-7 M | 3 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-04 | IA | Increasing the circularity in textiles, plastics and/or electronics value chains | EUR 6-8 M | 3 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-05 | IA | Novel, non-plant biomass feedstocks for industrial applications | EUR 6 M | 2 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-06 | IA | Contained biomass solutions for sustainable and zero-Indirect Land Use Change (ILUC) production systems for high value applications | EUR 5 M | 2 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-07 | IA | Microbiomes for bio-based innovation and environmental applications | EUR 6 M | 1 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-08 | CSA | Mainstreaming inclusive small-scale bio-based solutions in European rural areas | EUR 3 M | 3 |
Destination 3 – Circular economy and bioeconomy sectors consumption | HORIZON-CL6-2021-CIRCBIO-01-09 | IA | Unlocking the potential of algae for a thriving European blue bioeconomy | EUR 9 M | 2 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 01 | CSA | Regional nitrogen and phosphorus load reduction approach within safe ecological boundaries | EUR 2 M | 3 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 02 | RIA | Optimisation of nutrient budget in agriculture | EUR 7 M | 1 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 03 | RIA | Preventing and managing diffuse pollution in urban water runoff | EUR 2-4 M | 3 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 04 | CSA | Achieving zero polluted seas and ocean | EUR 3 M | 1 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 05 | IA | Environmental sustainability criteria for biological resources production and trade in bio-based systems: impacts and trade- offs | EUR 6 M | 1 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 06 | RIA | Increasing the environmental performance of industrial processes in bio-based sectors: construction, woodworking, textiles, pulp and paper and bio-chemicals | EUR 3.5 M | 2 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 07 | CSA | International and EU sustainability certification schemes for bio-based systems | EUR 2 M | 3 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 08 | RIA | New genomic techniques (NGT): understanding benefits and risks – focus on bio-based innovation | EUR 5 M | 1 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 09 | CSA | Environmental impacts and trade- offs of alternative fertilising products at global/local scale. | EUR 2 M | 2 |
Destination 4 – Clean environment and zero pollution | HORIZON-CL6-2021-ZEROPOLLUTION-01- 10 | RIA | Environmental services: improved bioremediation and revitalization strategies for soil, sediments and water | EUR 5.5 M | 2 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 01 | RIA | Improved understanding, observation and monitoring of water resources availability | EUR 3-5 M | 3 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 02 | COFUND | European Partnership Water Security for the Planet (Water4All) | EUR 126 M* | 1 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 03 | RIA | Key polar processes driving regional & global climate change | EUR 7-8 M | 2 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 04 | CSA | Demonstration network on climate-smart farming – linking pilot farms | EUR 23 M | 1 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 05 | RIA | Agroecological approaches for climate change mitigation, resilient agricultural production and enhanced biodiversity | EUR 7 M | 1 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 06 | RIA | Resilient livestock farming systems under climate change | EUR 12 M | 1 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 07 | CSA | International Research Consortium on (agricultural) soil carbon | EUR 3 M | 1 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 08 | RIA | Agroforestry to meet climate, biodiversity and farming sustainability goals | EUR 4 M | 2 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 09 | RIA | Enhancing science-based knowledge on EU forests’, including old-growth forests, capacities to mitigate climate change | EUR 5 M | 2 |
Destination 5 – Land, oceans and water for climate action | HORIZON-CL6-2021-CLIMATE-01- 10 | RIA | EU-China international cooperation on increasing the resilience of forests | EUR 10 M | 1 |
Destination 6 – Resilient, inclusive, healthy and green rural, coastal and urban communities | HORIZON-CL6-2021-COMMUNITIES-01-01 | RIA | Grasping rural diversity and strengthening evidence for tailored policies enhancing the contribution of rural communities to ecological, digital and social transitions | EUR 7-7.50 M | 2 |
Destination 6 – Resilient, inclusive, healthy and green rural, coastal and urban communities | HORIZON-CL6-2021-COMMUNITIES-01-02 | CSA | Expertise and training centre on rural innovation | EUR 5 M | 1 |
Destination 6 – Resilient, inclusive, healthy and green rural, coastal and urban communities | HORIZON-CL6-2021-COMMUNITIES-01-03 | RIA | Smart XG, last-mile and edge solutions for remote farming, forestry and rural areas | EUR 5 M | 2 |
Destination 6 – Resilient, inclusive, healthy and green rural, coastal and urban communities | HORIZON-CL6-2021-COMMUNITIES-01-04 | RIA | Socio-economic empowerment of the users of the sea | EUR 6 M | 1 |
Destination 6 – Resilient, inclusive, healthy and green rural, coastal and urban communities | HORIZON-CL6-2021-COMMUNITIES-01-05 | IA | Integrated urban food system policies – how cities and towns can transform food systems for co-benefits | EUR 12 M | 1 |
Destination 6 – Resilient, inclusive, healthy and green rural, coastal and urban communities | HORIZON-CL6-2021-COMMUNITIES-01-06 | CSA | Inside and outside: educational innovation with nature-based solutions | EUR 5 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-01 | CSA | Mobilising the network of national contact points in Cluster 6 | EUR 3.5 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-02 | RIA | Furthering food systems science and federating researchers across the European Research Area | EUR 6 M | 3 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-03 | CSA | Preparatory action for the Horizon Europe Food System Partnership | EUR 5 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-04 | CSA | Strengthening bioeconomy innovation and deployment across sectors and all governance levels | EUR 4 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-05 | CSA | Fostering strategic advice and synergies between national and EU research and innovation agendas, including SCAR foresight | EUR 4 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-06 | RIA | Environmental and social cross-compliance of marine policies | EUR 2-3 M | 3 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-07 | CSA | Regional governance models in the bioeconomy | EUR 2.5 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-08 | CSA | Improving understanding of and engagement in bio-based systems with training and skills development | EUR 2.5 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-09 | CSA | Revitalisation of European local communities with innovative bio-based business models and social innovation | EUR 2.5 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-10 | CSA | Raising awareness of circular and sustainable bioeconomy in support of Member States to develop bioeconomy strategies and/or action plans | EUR 4 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-11 | CSA | Education on the bioeconomy including bio-based sectors for young people in primary and secondary education in Europe | EUR 2 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-12 | RIA | EU agriculture within a safe and just operating space and planetary boundaries | EUR 10 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-13 | RIA | Modelling land use and land management in the context of climate change | EUR 5 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-14 | RIA | User-oriented solutions building on environmental observation to monitor critical ecosystems and biodiversity loss and vulnerability in the European Union | EUR 3-5 M | 4 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-15 | CSA | Preparing for pre-commercial procurement (PCP) for end-user services based on environmental observation in the area of climate change adaptation and mitigation | EUR 2 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-16 | IA | Tools to support the uptake and accessibility/exploitability of environmental observation information at European and global level | EUR 13 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-17 | IA | Common European Green Deal data space to provide more accessible and exploitable environmental observation data in support of the European Green Deal priority actions | EUR 3-5 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-18 | RIA | Mapping and improving the data economy for food systems | EUR 10 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-19 | RIA | Development of the markets and use of digital technologies and infrastructure in agriculture – state of play and foresight: digital and data technologies for the agricultural sector in a fast changing regulatory, trade and technical environment | EUR 2-4 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-20 | RIA | Data economy in the field of agriculture – effects of data sharing and big data | EUR 2-4 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-21 | RIA | Potential of drones as multi-purpose vehicle – risks and added values | EUR 6 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-22 | RIA | Assessing the impacts of digital technologies in agriculture – cost, benefits and potential for sustainability gains | EUR 7.5 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-23 | CSA | Broaden EIP Operational Group outcomes across borders by means of thematic networks, compiling and sharing knowledge ready for practice | EUR 2 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-24 | RIA | Broaden EIP Operational Group outcomes across borders by means of thematic networks, compiling and sharing knowledge ready for practice | EUR 15 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-25 | CSA | Improving national AKIS organisation in a co-creative process across the EU | EUR 10 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-26 | CSA | Deepening the functioning of innovation support | EUR 5 M | 1 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-27 | CSA | Developing EU advisory networks on consumer-producer chains | EUR 4 M | 2 |
Destination 7 – Innovative governance, environmental observations and digital solutions in support of the Green Deal | HORIZON-CL6-2021-GOVERNANCE-01-28 | CSA | Thematic networks to compile and share knowledge ready for practice | EUR 3 M | 3 |
Food projects and accelopment
We have long-standing experience in supporting EU grant applications in Proposal Writing, Grant Preparation, Project Management, Communication, Dissemination, and Exploitation. From the very beginning of your proposal preparation process, our dedicated team supports project coordinators and the whole consortium in developing a strong and compelling proposal. We consider ourselves a sparring partner in the process.
We have experience from several ongoing or completed Food and Agriculture projects, including PHOTONFOOD, PROHEALTH, NEOH, or RISKSUR and are in the process of launching our latest one, DECIDE, starting on 1 July 2021. Thanks to our expertise in more than 50 FP7 and Horizon 2020 projects, we assist coordinators with administration and management tasks and support the entire consortium in the dissemination and exploitation of project results. For more information about our proposal preparation services for Food, Bioeconomy, Natural Resources, Agriculture, and Environment projects, you are welcome to contact our experts.
Dr. Johannes Ripperger
Research & Innovation Manager
Andreia Cruz
Research & Innovation Project Associate