Upcoming Horizon Europe “Climate, Energy and Mobility” calls – opportunities for you?
2nd December 2022 at 3:56 pm
The European Union’s economy and society are legally obligated to become climate-neutral by 2050 according to the European Climate Law. To achieve this goal, Cluster 5 of Horizon Europe’s Pillar 2 (“Global Challenges and European Industrial Competitiveness”) provides funding for a wide range of projects related to Climate, Energy and Mobility. We here provide a detailed overview of the soon-to-be-published Cluster 5 Work Programme for the coming two years of Horizon Europe.
The Cluster 5 Work Programme 2023-2024: Climate, Energy and Mobility
Which kind of research and innovation projects will be funded specifically? Some of our project partners of previously funded H2020 energy and mobility projects, such as CHEOPS, Mat4Rail, and the recently started Horizon Europe projects PEPPERONI and SOLARX, have already asked us this question. Hence, we had a closer look at the pre-published Work Programme. The many funding opportunities available in Cluster 5, reaching from clean energy systems, new solutions for smart grids and energy systems, to climate-neutral and sustainable mobility systems, can seem overwhelming even for experienced applicants. Luckily, they can be grouped into the following six destinations, each with a clearly defined expected impact.
Select the most relevant destination below and find the related call topics of the 2023-2024 Work Programme next to it, or directly jump to the infographic showing the submission deadlines 2023.
- Climate sciences and responses for the transformation towards climate neutrality
- Cross-sectoral solutions for the climate transition
- Sustainable, secure and competitive energy supply
- Efficient, sustainable and inclusive energy use
- Clean and competitive solutions for all transport modes
- Safe, Resilient Transport and Smart Mobility services for passengers and goods
Find funding opportunities for your project proposal
Climate sciences and responses for the transformation towards climate neutrality
Expected impact: Transition to a climate-neutral and resilient society and economy enabled through advanced climate science, pathways and responses to climate change (mitigation and adaptation) and behavioural transformations.
Submission | Topic | Type | Title | Project budget | Total budget | No. of projects |
18/04/2023 | HORIZON-CL5-2023-D1-01-01 | RIA | Further climate knowledge through advanced science and technologies for analysing Earth Observation and Earth System Model data | 8 M EUR | 16 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D1-01-02 | RIA | Climate-related tipping points | 7 M EUR | 14 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D1-01-03 | RIA | Climate impacts of a hydrogen economy | 4 M EUR | 8 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D1-01-04 | RIA | Improved knowledge in cloud-aerosol interaction | 8 M EUR | 16 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D1-01-05 | RIA | Science for successful, high-integrity voluntary climate initiatives | 6 M EUR | 6 M EUR | 1 |
18/04/2023 | HORIZON-CL5-2023-D1-01-06 | RIA | Broadening the range of policy options in transition pathway analysis | 5 M EUR | 10 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D1-01-07 | RIA | Modelling for local resilience – Developments in support of local adaptation assessments and plans | 12 M EUR | 12 M EUR | 1 |
18/04/2023 | HORIZON-CL5-2023-D1-01-08 | CSA | Solar Radiation Modification: governance of research | 3 M EUR | 3 M EUR | 1 |
18/04/2023 | HORIZON-CL5-2023-D1-01-09 | RIA | Behavioural change and governance for systemic transformations towards climate resilience | 4 M EUR | 8 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D1-01-10 | RIA | Improving the evidence base regarding the impact of sustainability and climate change education and related learning outcomes | 5 M EUR | 5 M EUR | 1 |
18/04/2023 | HORIZON-CL5-2023-D1-01-11 | RIA | Needs-based adaptation to climate change in Africa | 2.5 M EUR | 5 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D1-02-01 | RIA | EU-China international cooperation on pathways to carbon neutrality: focusing on decarbonisation, energy efficiency and socio-economic implications of the transition | 5 M EUR | 5 M EUR | 1 |
18/04/2023 | HORIZON-CL5-2023-D1-02-02 | RIA | EU-China international cooperation on blue carbon | 5 M EUR | 5 M EUR | 1 |
05/03/2024 | HORIZON-CL5-2024-D1-01-01 | RIA | Enhanced quantification and understanding of natural and anthropogenic methane emissions and sinks | 15 M EUR | 15 M EUR | 1 |
05/03/2024 | HORIZON-CL5-2024-D1-01-02 | RIA | Inland ice, including snow cover, glaciers, ice sheets and permafrost, and their interaction with climate change | 6-7.5 M EUR | 22 M EUR | 3 |
05/03/2024 | HORIZON-CL5-2024-D1-01-03 | RIA | Paleoclimate science for a better understanding of the short- to long-term evolution of the Earth system | 15 M EUR | 15 M EUR | 1 |
05/03/2024 | HORIZON-CL5-2024-D1-01-04 | RIA | Improved toolbox for evaluating the climate and environmental impacts of trade policies | 6 M EUR | 12 M EUR | 2 |
05/03/2024 | HORIZON-CL5-2024-D1-01-05 | RIA | Next generation low-emission, climate-resilient pathways and NDCs for a future aligned with the Paris Agreement | 4.5 M EUR | 14 M EUR | 3 |
05/03/2024 | HORIZON-CL5-2024-D1-01-06 | RIA | The role of climate change foresight for primary and secondary raw materials supply | 5 M EUR | 5 M EUR | 1 |
05/03/2024 | HORIZON-CL5-2024-D1-01-07 | RIA | Quantification of the role of key terrestrial ecosystems on the carbon cycle and related climate effects | 10 M EUR | 20 M EUR | 2 |
Cross-sectoral solutions for the climate transition
Expected impact: Clean and sustainable transition of the energy and transport sectors towards climate neutrality facilitated by innovative cross-cutting solutions.
Submission deadline | Call topic | Type | Title | Project budget | Total budget | No. of projects |
18/04/2023 | HORIZON-CL5-2023-D2-01-01 | RIA | Technologies for sustainable, cost-efficient and low carbon footprint downstream processing & production of battery-grade materials (Batt4EU Partnership) | 7 M EUR | 21 M EUR | 3 |
18/04/2023 | HORIZON-CL5-2023-D2-01-02 | RIA | New processes for upcoming recycling feeds (Batt4EU Partnership) | 5 M EUR | 15 M EUR | 3 |
18/04/2023 | HORIZON-CL5-2023-D2-01-03 | RIA | Advanced digital twins for battery cell production lines (Batt4EU Partnership) | 7 M EUR | 14 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D2-01-04 | IA | Battery management system (BMS) and battery system design for stationary energy storage systems (ESS) to improve interoperability and facilitate the integration of second life batteries (Batt4EU Partnership) | 7.5 M EUR | 15 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D2-01-05 | IA | Hybrid electric energy storage solutions for grid support and charging infrastructure (Batt4EU Partnership) | 6 M EUR | 12 M EUR | 2 |
18/04/2023 | HORIZON-CL5-2023-D2-01-06 | IA | Open Pilot Line/Test Bed for hydrogen | 10 M EUR | 10 M EUR | 1 |
18/04/2023 | HORIZON-CL5-2023-D2-01-07 | CSA | Support for the deployment of R&I results for climate mitigation. Synergies with the ETS Innovation Fund | 1 M EUR | 4 M EUR | 4 |
18/04/2023 | HORIZON-CL5-2023-D2-01-08 | COFUND | Driving Urban Transition Co-funded Partnership | 37 M EUR | 37 M EUR | 1 |
05/09/2023 | HORIZON-CL5-2023-D2-02-01 | IA | Advanced materials and cells development enabling large-scale production of Gen4 solid-state batteries for mobility applications (Batt4EU Partnership) | 8 M EUR | 24 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D2-02-02 | RIA | New Approaches to Develop Enhanced Safety Materials for Gen 3 Li-Ion Batteries for Mobility Applications (Batt4EU Partnership) | 5 M EUR | 10 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D2-02-03 | IA | Creating a digital passport to track battery materials, optimize battery performance and life, validate recycling, and promote a new business model based on data sharing (Batt4EU Partnership) | 8 M EUR | 8 M EUR | 1 |
18/04/2024 | HORIZON-CL5-2024-D2-01-01 | RIA | Advanced sustainable and safe pre-processing technologies for End-of-Life (EoL) battery recycling (Batt4EU Partnership) | 7 M EUR | 21 M EUR | 3 |
18/04/2024 | HORIZON-CL5-2024-D2-01-02 | IA | Non-Li Sustainable Batteries with European Supply Chains for Stationary Storage (Batt4EU Partnership) | 7 M EUR | 21 M EUR | 3 |
18/04/2024 | HORIZON-CL5-2024-D2-01-03 | RIA | Development of technical and business solutions to optimise the circularity, resilience, and sustainability of the European battery value chain (Batt4EU Partnership) | 5 M EUR | 5 M EUR | 1 |
18/04/2024 | HORIZON-CL5-2024-D2-01-04 | RIA | Emerging energy technologies for a climate neutral Europe | 2.5 M EUR | 10 M EUR | 4 |
05/09/2024 | HORIZON-CL5-2024-D2-02-01 | IA | Sustainable high-throughput production processes for stable lithium metal anodes for next generation batteries (Batt4EU Partnership) | 8 M EUR | 8 M EUR | 1 |
05/09/2024 | HORIZON-CL5-2024-D2-02-02 | RIA | Post-Li-ion technologies and relevant manufacturing techniques for mobility applications (Generation 5) (Batt4EU Partnership) | 5 M EUR | 15 M EUR | 3 |
05/09/2024 | HORIZON-CL5-2024-D2-02-03 | IA | Size & weight reduction of cell and packaging of batteries system, integrating lightweight and functional materials, innovative thermal management and safe by design approach (Batt4EU Partnership) | 8 M EUR | 16 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D2-02-04 | IA | Accelerated multi-physical and virtual testing for battery aging, reliability and safety evaluation (Batt4EU Partnership) | 7.5 M EUR | 15 M EUR | 2 |
Sustainable, secure and competitive energy supply
Expected impact: More efficient, clean, sustainable, secure and competitive energy supply through new solutions for smart grids and energy systems based on more performant renewable energy solutions.
Submission deadline | Call topic | Type | Title | Project budget | Total budget | No. of projects |
30/03/2023 | HORIZON-CL5-2023-D3-01-01 | IA | Renewable Energy Valleys to increase energy independence while accelerating the green transition in Europe | 20 M EUR | 40 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-02 | IA | PV integration in buildings and in infrastructure | 8 M EUR | 16 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-03 | IA | Floating PV Systems | 7 M EUR | 14 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-04 | IA | Solar Systems for Industrial Process Power and/or Heat | 7 M EUR | 14 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-05 | RIA | Critical technologies for the offshore wind farm of the Future | 6 M EUR | 18 M EUR | 3 |
30/03/2023 | HORIZON-CL5-2023-D3-01-06 | IA | Demonstration of advanced biofuel technologies for aviation and/or shipping | 9 M EUR | 18 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-07 | IA | Demonstration of synthetic renewable fuel for aviation and/or shipping | 9 M EUR | 18 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-08 | IA | Demonstration of sustainable tidal energy farms | 20 M EUR | 40 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-09 | IA | Development and integration of advanced software tools in SCADA systems for High, Medium and Low voltage AC/DC hybrid systems | 6 M EUR | 12 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-10 | IA | Supporting the development of a digital twin to improve management, operations and resilience of the EU Electricity System in support to RePowerEU | 20 M EUR | 20 M EUR | 1 |
30/03/2023 | HORIZON-CL5-2023-D3-01-11 | IA | Demonstration of DC powered data centres, buildings, industries and ports | 9 M EUR | 18 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-12 | IA | Development of converter and MVDC, HVDC and High-Power Transmission systems and components for a resilient grid | 11 M EUR | 22 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-13 | RIA | Development of novel long-term electricity storage technologies | 4-5 M EUR | 14 M EUR | 3 |
30/03/2023 | HORIZON-CL5-2023-D3-01-14 | IA | Demonstration of innovative, large-scale, seasonal heat and/or cooling storage technologies for decarbonisation and security of supply | 10 M EUR | 30 M EUR | 3 |
30/03/2023 | HORIZON-CL5-2023-D3-01-15 | IA | Supporting the green and digital transformation of the energy ecosystem and enhancing its resilience through the development and piloting of AI-IoT Edge-cloud and platform solutions | 18 M EUR | 18 M EUR | 1 |
30/03/2023 | HORIZON-CL5-2023-D3-01-16 | CSA | Support action to the SET Plan IWG on HVDC & DC Technologies | 0.6 M EUR | 0.6 M EUR | 1 |
30/03/2023 | HORIZON-CL5-2023-D3-01-17 | IA | Development of CO2 transport and storage demo projects | 20 M EUR | 40 M EUR | 2 |
30/03/2023 | HORIZON-CL5-2023-D3-01-18 | COFUND | Clean Energy Transition Co-funded Partnership | 68 M EUR | 68 M EUR | 1 |
05/09/2023 | HORIZON-CL5-2023-D3-02-01 | RIA | Development of near zero-emission biomass heat and/or CHP including carbon capture | 4 M EUR | 8 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-02 | RIA | Novel thermal energy storage for CSP | 2.5 M EUR | 5 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-03 | RIA | Industrial manufacturing for lower-cost solar thermal components and systems | 3 M EUR | 6 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-04 | RIA | Innovative components and configurations for heat pumps | 2 M EUR | 6 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D3-02-05 | RIA | Advanced exploration technologies for geothermal resources in a wide range of geological settings | 4 M EUR | 8 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-06 | IA | Smart use of geothermal electricity and heating and cooling in the energy system | 5 M EUR | 15 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D3-02-07 | RIA | Development of next generation advanced biofuel technologies | 4 M EUR | 12 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D3-02-08 | RIA | Development of microalgae and/or direct solar fuel production and purification technologies for advanced aviation and /or shipping fuels | 4 M EUR | 8 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-09 | IA | Demonstration of sustainable hydropower refurbishment | 8 M EUR | 8 M EUR | 1 |
05/09/2023 | HORIZON-CL5-2023-D3-02-10 | RIA | Development of innovative power take-off and control systems for wave energy devices | 4 M EUR | 8 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-11 | RIA | Advanced concepts for crystalline Silicon technology | 3 M EUR | 9 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D3-02-12 | IA | Large Area Perovskite solar cells and modules | 7 M EUR | 14 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-13 | IA | Operation, Performance and Maintenance of PV Systems | 5 M EUR | 10 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-14 | RIA | Digital twin for forecasting of power production to wind energy demand | 6 M EUR | 12 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D3-02-15 | RIA | Critical technologies to improve the lifetime, efficient decommissioning and increase the circularity of offshore and onshore wind energy systems | 4 M EUR | 12 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D3-02-16 | IA | Accelerating the green transition and energy access in Africa | 5 M EUR | 20 M EUR | 4 |
10/10/2023 | HORIZON-CL5-2023-D3-03-01 | RIA | Increasing the efficiency of innovative energy conversion technologies (electricity, heat, cold generation) | 3 M EUR | 9 M EUR | 3 |
10/10/2023 | HORIZON-CL5-2023-D3-03-02 | IA | Integration of renewable gases other than hydrogen or methane and which have not access to gas grids and interfacing with electricity and heat sectors | 6 M EUR | 12 M EUR | 2 |
10/10/2023 | HORIZON-CL5-2023-D3-03-03 | IA | System approach for grid planning and upgrade in support of a dominant electric mobility (vehicles and vessels) using AI tools | 11 M EUR | 11 M EUR | 1 |
10/10/2023 | HORIZON-CL5-2023-D3-03-04 | IA | Digital tools for enhancing the uptake of digital services in the energy market | 3-4 M EUR | 11 M EUR | 3 |
10/10/2023 | HORIZON-CL5-2023-D3-03-05 | IA | Creation of a standardised and open-source peer-to- peer energy sharing platform architecture for the energy sector | 5 M EUR | 5 M EUR | 1 |
10/10/2023 | HORIZON-CL5-2023-D3-03-06 | IA | Components and interfacing for AC & DC side protection system – AC grid: components and systems for grid optimisation | 5 M EUR | 10 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-01 | IA | Alternative equipment and processes for advanced manufacturing of PV technologies | 12 M EUR | 24 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-02 | IA | Low-power PV | 3 M EUR | 6 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-03 | IA | Demonstration of improved intermediate renewable energy carrier technologies for transport fuels | 10 M EUR | 20 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-04 | RIA | Improvement of light harvesting and carbon fixation with synthetic biology and/or bio-inspired//biomimetic pathways for renewable direct solar fuels production | 4 M EUR | 8 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-05 | RIA | Development of carbon fixation technologies for biogenic flue gases | 4 M EUR | 8 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-06 | RIA | Innovative applications/integration of geothermal heating and cooling in industry | 3 M EUR | 9 M EUR | 3 |
16/01/2024 | HORIZON-CL5-2024-D3-01-07 | RIA | Development of hydropower equipment for improving techno-economic efficiency and equipment resilience in refurbishment situations | 4 M EUR | 8 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-08 | IA | Demonstration of sustainable wave energy farms | 12-13 M EUR | 38 M EUR | 3 |
16/01/2024 | HORIZON-CL5-2024-D3-01-09 | COFUND | Africa-EU CO-FUND action | 10 M EUR | 10 M EUR | 1 |
16/01/2024 | HORIZON-CL5-2024-D3-01-10 | RIA | Next generation of renewable energy technologies | 3 M EUR | 27 M EUR | 9 |
16/01/2024 | HORIZON-CL5-2024-D3-01-11 | IA | AI Testing and Experimentation Facility (TEF) for the energy sector – bringing technology to the market | 5 M EUR | 16 M EUR | 3 |
16/01/2024 | HORIZON-CL5-2024-D3-01-12 | IA | Energy Management Systems for flexibility services | 5 M EUR | 10 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-13 | RIA | DC and AC/DC hybrid transmission and distribution systems | 6 M EUR | 13 M EUR | 2 |
16/01/2024 | HORIZON-CL5-2024-D3-01-14 | RIA | Condition & Health Monitoring in Power Electronics (PE) – Wide Band Gap PE for the energy sector | 4 M EUR | 13 M EUR | 3 |
16/01/2024 | HORIZON-CL5-2024-D3-01-15 | RIA | HVAC, HVDC and High-Power cable systems | 5-5.5 M EUR | 16 M EUR | 3 |
16/01/2024 | HORIZON-CL5-2024-D3-01-16 | IA | Demonstration of innovative pumped storage equipment and tools in combination with innovative storage management systems | 8 M EUR | 8 M EUR | 1 |
16/01/2024 | HORIZON-CL5-2024-D3-01-17 | IA | Waste heat reutilisation from data centres | 6 M EUR | 12 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-01 | IA | Digital tools for CSP and solar thermal plants | 3 M EUR | 6 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-02 | RIA | Development of next generation synthetic renewable fuel technologies | 4 M EUR | 12 M EUR | 3 |
05/09/2024 | HORIZON-CL5-2024-D3-02-03 | RIA | Development of smart concepts of integrated energy driven bio-refineries for co-production of advanced biofuels, bio-chemicals and biomaterials | 3.5 M EUR | 7 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-04 | RIA | Critical technologies for the future ocean energy farms | 4 M EUR | 8 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-05 | IA | PV-integrated electric mobility applications | 7 M EUR | 14 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-06 | IA | Innovative, Community-Integrated PV systems | 5 M EUR | 10 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-07 | CSA | Resource Efficiency of PV in Production, Use and Disposal | 3 M EUR | 3 M EUR | 1 |
05/09/2024 | HORIZON-CL5-2024-D3-02-08 | RIA | Minimisation of environmental, and optimisation of socio-economic impacts in the deployment, operation and decommissioning of offshore wind farms | 5 M EUR | 10 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-09 | IA | Demonstrations of innovative floating wind concepts | 15 M EUR | 30 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-10 | CSA | Market Uptake Measures of renewable energy systems | 2 M EUR | 8 M EUR | 4 |
05/09/2024 | HORIZON-CL5-2024-D3-02-11 | IA | CCU for the production of fuels | 7 M EUR | 15 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D3-02-12 | IA | DACCS and BECCS for CO2 removal/negative emissions | 5-7 M EUR | 15 M EUR | 3 |
Efficient, sustainable and inclusive energy use
Expected impact: Efficient and sustainable use of energy, accessible for all is ensured through a clean energy system and a just transition.
Submission | Call topic | Type | Title | Project budget | Total budget | No. of projects |
20/04/2023 | HORIZON-CL5-2023-D4-01-01 | IA | Innovative cost-efficient solutions for zero-emission buildings | 3-5 M EUR | 10 M EUR | 3 |
20/04/2023 | HORIZON-CL5-2023-D4-01-02 | RIA | Future-proofing historical buildings for the clean energy transition | 3-4.5 M EUR | 9 M EUR | 3 |
20/04/2023 | HORIZON-CL5-2023-D4-01-03 | IA | Interoperable solutions for positive energy districts (PEDs), including a better integration of local renewables and local excess heat sources | 3-4 M EUR | 8 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D4-01-04 | RIA | Thermal management and energy optimisation of high energy demand IT systems equipment in tertiary buildings | 2-3 M EUR | 6 M EUR | 3 |
20/04/2023 | HORIZON-CL5-2023-D4-01-05 | IA | Innovative solutions for cost-effective decarbonisation of buildings through energy efficiency and electrification | 8-12.5 M EUR | 25 M EUR | 3 |
20/04/2023 | HORIZON-CL5-2023-D4-01-06 | IA | Integration of renewable heat or industrial waste heat in heat-to-cold conversion systems to generate cold for industrial processes | 10 M EUR | 20 M EUR | 2 |
05/09/2023 | HORIZON-CL5-2023-D4-02-01 | IA | Innovative uses of lifecycle data for the management of buildings and buildings portfolios (Built4People Partnership) | 3-5 M EUR | 10 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D4-02-02 | IA | Solutions for the identification of vulnerable buildings and people-centric built environment, and for improving their resilience in disruptive events and altered conditions in a changing climate (Built4People Partnership) | 3-5 M EUR | 10 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D4-02-03 | IA | Demonstrate built-environment decarbonisation pathways through bottom-up technological, social and policy innovation for adaptive integrated sustainable renovation solutions (Built4People Partnership) | 4-6 M EUR | 12 M EUR | 3 |
05/09/2023 | HORIZON-CL5-2023-D4-02-04 | CSA | Fast-tracking and promoting built environment construction and renovation innovation with local value chains (Built4People Partnership) | 2 M EUR | 2 M EUR | 1 |
05/09/2023 | HORIZON-CL5-2023-D4-02-05 | IA | Supporting the creation of an accessible and inclusive built environment (Built4People Partnership) | 3-5 M EUR | 10 M EUR | 3 |
18/04/2024 | HORIZON-CL5-2024-D4-01-01 | IA | Low-disruptive renovation processes using integration of prefabricated solutions for energy-efficient buildings | 3-5 M EUR | 10 M EUR | 3 |
18/04/2024 | HORIZON-CL5-2024-D4-01-02 | IA | Smart grid-ready buildings | 3-5 M EUR | 10 M EUR | 3 |
18/04/2024 | HORIZON-CL5-2024-D4-01-03 | IA | Alternative heating systems for efficient, flexible and electrified heat generation in industry | 5.3 M EUR | 16 M EUR | 3 |
05/09/2024 | HORIZON-CL5-2024-D4-02-01 | IA | Industrialisation of sustainable and circular deep renovation workflows (Built4People Partnership) | 5-8 M EUR | 16 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D4-02-02 | RIA | Robotics and other automated solutions for assembly, renovation and maintenance in a sustainable built environment (Built4People Partnership) | 3-4 M EUR | 8 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D4-02-03 | IA | BIM-based processes and digital twins for facilitating and optimising circular energy renovation (Built4People Partnership) | 3-4 M EUR | 8 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D4-02-04 | RIA | Design for adaptability, re-use and deconstruction of buildings, in line with the principles of circular economy (Built4People Partnership) | 3-4 M EUR | 8 M EUR | 2 |
05/09/2024 | HORIZON-CL5-2024-D4-02-05 | IA | Digital solutions to foster participative design, planning and management of buildings, neighborhoods and urban districts (Built4People Partnership) | 3-5 M EUR | 10 M EUR | 3 |
Clean and competitive solutions for all transport modes
Expected impact: Towards climate-neutral and environmentally friendly mobility through clean solutions across all transport modes while increasing global competitiveness of the EU transport sector.
Submission deadline | Call topic | Type | Title | Project budget | Total budget | No. of projects |
20/04/2023 | HORIZON-CL5-2023-D5-01-01 | IA | User-centric design and operation of EV for optimized energy efficiency (2ZERO Partnership) | 4-5 M EUR | 15 M EUR | 3 |
20/04/2023 | HORIZON-CL5-2023-D5-01-02 | IA | Innovative battery management systems for next generation vehicles (2ZERO & Batt4EU Partnership) | 5 M EUR | 10 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-03 | IA | Frugal zero-emission vehicles concepts for the urban passenger challenge (2ZERO Partnership) | 7-12 M EUR | 20 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-04 | RIA | Circular economy approaches for zero emission vehicles (2ZERO Partnership) | 12 M EUR | 12 M EUR | 1 |
20/04/2023 | HORIZON-CL5-2023-D5-01-05 | CSA | Measuring road transport results towards 2ZERO KPIs (2ZERO Partnership) | 1 M EUR | 1 M EUR | 1 |
20/04/2023 | HORIZON-CL5-2023-D5-01-06 | CSA | EU Member States/Associated countries research policy cooperation network to accelerate zero-emission road mobility (2ZERO Partnership) | 1.5 M EUR | 1.5 M EUR | 1 |
20/04/2023 | HORIZON-CL5-2023-D5-01-07 | IA | Hydrogen-powered aviation | 8-10 M EUR | 20 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-08 | RIA | Accelerating climate neutral hydrogen-powered/electrified aviation | 3-4 M EUR | 17 M EUR | 4 |
20/04/2023 | HORIZON-CL5-2023-D5-01-09 | RIA | Competitiveness and digital transformation in aviation – advancing further capabilities, digital approach to design | 3-5 M EUR | 15 M EUR | 4 |
20/04/2023 | HORIZON-CL5-2023-D5-01-10 | CSA | Aviation research synergies between Horizon Europe, AZEA and National programs | 2 M EUR | 2 M EUR | 1 |
20/04/2023 | HORIZON-CL5-2023-D5-01-11 | RIA | Developing the next generation of power conversion technologies for sustainable alternative carbon neutral fuels in waterborne applications (ZEWT Partnership) | 8 M EUR | 16 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-12 | IA | Demonstrations to accelerate the switch to safe use of new sustainable climate neutral fuels in waterborne transport (ZEWT Partnership) | 8-13 M EUR | 34 M EUR | 3 |
20/04/2023 | HORIZON-CL5-2023-D5-01-13 | IA | Integrated real-time digital solutions to optimise navigation and port calls to reduce emissions from shipping (ZEWT Partnership) | 7.5 M EUR | 15 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-14 | IA | Developing a flexible offshore supply of zero emission auxiliary power for ships moored or anchored at sea deployable before 2030 (ZEWT Partnership) | 8.5 M EUR | 8.5 M EUR | 1 |
20/04/2023 | HORIZON-CL5-2023-D5-01-15 | IA | Reducing the environmental impact from shipyards and developing a whole life strategy to measure and minimise the non-operational environmental impacts from shipping (ZEWT Partnership) | 4.5 M EUR | 9 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-16 | RIA | Developing small, flexible, zero-emission and automated vessels to support shifting cargo from road to sustainable Waterborne Transport (ZEWT Partnership) | 4.5 M EUR | 9 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-17 | CSA | Towards the implementation of the inland navigation action programme with a focus on Green and Connected Inland Waterway Transport (ZEWT Partnership) | 1.5 M EUR | 1.5 M EUR | 1 |
20/04/2023 | HORIZON-CL5-2023-D5-01-18 | IA | Advanced transport emissions monitoring networks | 5 M EUR | 10 M EUR | 2 |
20/04/2023 | HORIZON-CL5-2023-D5-01-19 | CSA | Support for the organisation of EU-US symposia in the field of Transport Research | 0.5 M EUR | 0.5 M EUR | 1 |
