Analysis of upcoming Horizon Digital, Industry and Space calls 2023-2024 – opportunities for you?
15th December 2022 at 2:28 pm
Digital and industrial technologies shape all sectors of the European economy and the daily routines of us all. The EU reflects this in the budget increase from EUR 1.56 billion (2021-2022) to EUR 2.3 billion (2023-2024) in Cluster 4, tackling Digital, Industry and Space challenges. Within these challenges, the EU prioritises critical and breakthrough technologies towards cybersecurity, human-centric and ethical artificial intelligence (AI) and world-leading data and computing technologies, all having a high impact on green and digital transitions. You can also read about the other clusters in our blog repository.
Horizon Europe funding for Digital, Industry and Space
In line with this, the pre-published Horizon Europe Work Programme 2023-2024 for Cluster 4 aims to digitise and transform the industry and to increase the EU’s sovereignty in key enabling technologies. When we look closer at the Work Programme, we learn that there is a variety of calls, including Framework Partnership Agreement (FPA), Research and Innovation Action (RIA), Innovation Action (IA) and (Coordination and Support Action) CSA calls. Due to the increased budget, the indicative number of projects expected to be funded in 2023-2024 is now 389. For a better overview, we have listed the 90 calls in 2023 below.
- Climate neutral, Circular and Digitised Production
- Increased Autonomy in Key Strategic Value Chains for Resilient Industry
- World-leading Data and Computing Technologies
- Digital & Emerging Technologies for Competitiveness and Fit for the Green Deal
- Open strategic autonomy in global space-based infrastructures, services, applications, and data
- A human-centred digital and industrial technologies
Find funding opportunities for your project proposal
Destination 1: Climate neutral, Circular and Digitised Production
Expected impact: Global leadership in clean and climate-neutral industrial value chains, a circular economy and climate-neutral digital systems and infrastructures to make Europe less dependent on external imports and boost its resilience.
Submission | Topic | Type | Title | Project budget | Total budget | No. of projects |
---|---|---|---|---|---|---|
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-02 | IA | High-precision OR complex product manufacturing – potentially including the use of photonics (Made in Europe and Photonics Partnerships) | 5-6 M EUR | 48 M EUR | 8 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-04 | IA | Factory-level and value chain approaches for remanufacturing (Made in Europe Partnership) | 5-7 M EUR | 38 M EUR | 6 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-07 | RIA | Achieving resiliency in value networks through modelling and Manufacturing as a Service (Made in Europe Partnership) | 4-6 M EUR | 32 M EUR | 6 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-08 | CSA | Foresight and technology transfer for Manufacturing As A Service (Made in Europe Partnership) | 1 M EUR | 1 M EUR | 1 |
07.03.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-11 | RIA | Intelligent data acquisition and analysis of materials and products in existing built works (RIA) | 5-6 M EUR | 12 M EUR | 2 |
20.04.2023 | HORIZON-CL4-2023-TWIN-TRANSITION-01-31 | RIA | Energy efficiency breakthroughs in the process industries (Processes4Planet partnership) | 8-10 M EUR | 32 M EUR | 3 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-33 | IA | Electrification of high temperature heating systems (Processes4Planet Partnership) | 12-15 M EUR | 36 M EUR | 3 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-36 | RIA | Modelling process industry transition to climate neutrality, sustainability and circularity (Processes4Planet partnership) | 6-7 M EUR | 13 M EUR | 2 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-37 | IA | Hubs for circularity for near zero emissions regions applying industrial symbiosis and cooperative approach to heavy industrialized clusters and surrounding ecosystems (Processes4Planet partnership) | 15-20 M EUR | 40 M EUR | 2 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-40 | RIA | Sustainable and efficient industrial water consumption: through energy and solute recovery (Processes4Planet partnership) | 10-12 M EUR | 30 M EUR | 2 |
20.04.2023 | HORIZON-CL4-2023-TWIN-TRANSITION-01-42 | RIA | Circular economy in process industries: Upcycling large volumes of secondary resources (Processes4Planet partnership) | 10-12 M EUR | 30 M EUR | 3 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-43 | IA | Low carbon-dioxide emission technologies for melting iron-bearing feed materials OR smart carbon usage and improved energy & resource efficiency via process integration (Clean Steel Partnership) | 4-6 M EUR | 23 M EUR | 4 |
20.04.2023 | HORIZON-CL4-2023-TWIN- TRANSITION-01-45 | RIA | Circular economy solutions for the valorisation of low-quality scrap streams, materials recirculation with high recycling rate, and residue valorisation for long term goal towards zero waste (Clean Steel Partnership) | 3-6 M EUR | 12 M EUR | 2 |
Destination 2: Increased Autonomy in Key Strategic Value Chains for Resilient Industry
Expected impact: Industrial leadership and increased autonomy in key strategic value chains with a secure supply of critical raw materials for strategic sectors such as automotive, manufacturing, energy, aerospace, space or healthcare.
Submission | Topic | Type | Title | Project budget | Total budget | No. of projects |
---|---|---|---|---|---|---|
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-02 | RIA | Innovative technologies for sustainable and decarbonised extraction | 5 M EUR | 25 M EUR | 5 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-03 | IA | Technologies for processing and refining of critical raw materials | 7.3 M EUR | 22 M EUR | 3 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-05 | IA | Recycling technologies for critical raw materials from EoL products | 7 M EUR | 28 M EUR | 4 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-06 | IA | Earth Observation platform, products and services for raw materials | 6.7 M EUR | 20 M EUR | 3 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-07 | CSA | Expert network on Critical raw materials | 3 M EUR | 3 M EUR | 1 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-09 | IA | Recyclability and resource efficiency of Rare Earth based magnets | 6.7 M EUR | 20 M EUR | 3 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-21 | RIA | Innovative methods for safety and sustainability assessments of chemicals and materials | 6-8 M EUR | 29 M EUR | 4 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-22 | RIA | Integrated approach for impact assessment of safe and sustainable chemicals and materials | 3-4 M EUR | 15 M EUR | 4 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-23 | RIA | Computational models for the development of safe and sustainable by design chemicals and materials | 6-7 M EUR | 29 M EUR | 4 |
07.03.2023 | HORIZON-CL4-2023-RESILIENCE-01-32 | IA | Bioinspired and biomimetic materials for sustainable textiles | 6-8 M EUR | 31 M EUR | 4 |
07.03.2023 | HORIZON-CL4-2023-RESILIENCE-01-33 | RIA | Smart sensors for the Electronic Appliances market | 6-8 M EUR | 31 M EUR | 4 |
07.03.2023 | HORIZON-CL4-2023-RESILIENCE-01-34 | RIA | Advanced (nano and bio-based) materials for Sustainable Agriculture | 6-8 M EUR | 31 M EUR | 4 |
07.03.2023 | HORIZON-CL4-2023-RESILIENCE-01-37 | RIA | Advanced materials for magnets in applications for the New Energies Market | 6-8 M EUR | 31 M EUR | 4 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-39 | CSA | Coordination and knowledge sharing across materials development communities by digital technologies | 2 M EUR | 2 M EUR | 1 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-42 | CSA | Boosting generation and diffusion of advanced technologies in SMEs based on a supply chain model | 2-3 M EUR | 10 M EUR | 4 |
20.04.2023 | HORIZON-CL4-2023-RESILIENCE-01-44 | IA | Affordable Housing District Demonstrator | 5 M EUR | 10 M EUR | 2 |
Destination 3: World-leading Data and Computing Technologies
Expected impact: Globally attractive, secure and data-agile economy by developing and enabling next-generation computing and data technologies and infrastructures, while preserving high privacy, security, safety and ethical standards.
Submission | Topic | Type | Title | Project budget | Total budget | No. of projects |
---|---|---|---|---|---|---|
29.03.2023 | HORIZON-CL4-2023-DATA-01-02 | RIA | Integration of data life cycle, architectures and standards for complex data cycles and/or human factors, language (AI, data and robotics partnership) | 9 M EUR | 45 M EUR | 5 |
29.03.2023 | HORIZON-CL4-2023-DATA-01-04 | RIA | Cognitive Computing Continuum: Intelligence and automation for more efficient data processing (AI, data and robotics partnership) | 4-6 M EUR | 28 M EUR | 6 |
29.03.2023 | HORIZON-CL4-2023-DATA-01-06 | CSA | Coordination and Support of Cognitive Computing Continuum research and policy | 2 M EUR | 2 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-DATA-01-07 | CSA | Collaboration with NSF on fundamental research on new concepts for distributed computing and swarm intelligence | 1 M EUR | 1 M EUR | 1 |
Destination 4: Digital & Emerging Technologies for Competitiveness and Fit for the Green Deal
Expected impact: Strong first-mover presence and position in strategic areas, such as quantum computing and graphene and established European leadership in emerging enabling technologies by investing in the early discovery and industrial uptake of new technologies.
Submission | Topic | Type | Title | Project budget | Total budget | No. of projects |
---|---|---|---|---|---|---|
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-01 | RIA | Novel paradigms and approaches, towards AI-driven autonomous robots (AI, data and robotics partnership) (RIA) | 8 M EUR | 30 M EUR | 4 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-02 | IA | Industrial leadership in AI, Data and Robotics – advanced human robot interaction (AI Data and Robotics Partnership) | 10 M EUR | 30 M EUR | 3 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-11 | RIA | Low TRL research in micro-electronics and integration technologies for industrial solutions | 3-4 M EUR | 35 M EUR | 10 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-12 | RIA | Adaptive multi-scale modelling and characterisation suites from lab to production | 5-7 M EUR | 22 M EUR | 4 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-32 | RIA | Sustainable safe-by-design 2D materials technology | 3-5 M EUR | 6 M EUR | 2 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-33 | RIA | 2D materials of tomorrow | 3-4 M EUR | 12 M EUR | 3 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-40 | RIA | Quantum Photonic Integrated Circuit technologies | 4-6 M EUR | 12 M EUR | 2 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-41 | RIA | Investing in alternative quantum computation and simulation platform technologies | 7-12 M EUR | 20 M EUR | 2 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-50 | RIA | Next generation quantum sensing and metrology technologies | 2-3 M EUR | 10 M EUR | 3 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-51 | RIA | Pervasive photonics – multi-technology integration for digital infrastructure, sensors and internet of things (Photonics partnership) | 3-5 M EUR | 18 M EUR | 4 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-53 | RIA | Versatile light sources and systems as tools for manufacturing and medical application (Photonics Partnership) | 3-5 M EUR | 18 M EUR | 4 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-56 | CSA | Photonic Strategies and Skills Development | 1-3 M EUR | 4 M EUR | 2 |
29.03.2023 | HORIZON-CL4-2023-DIGITAL-EMERGING-01-57 | IA | Advanced imaging and sensing technologies | 5-7 M EUR | 20 M EUR | 4 |
Destination 5: Open strategic autonomy in global space-based infrastructures, services, applications, and data
Expected impact: Developing, deploying and using global space-based infrastructures, services, applications and data to support synergies between civil, defence and space industries and cross-fertilisation contributing to Europe’s security.
Submission | Topic | Type | Title | Project budget | Total budget | No. of projects |
---|---|---|---|---|---|---|
28.03.2023 | HORIZON-CL4-2023-SPACE-01-11 | IA | End-to-end Earth observation systems and associated services | 1-2.5 M EUR | 10.1 M EUR | 5 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-12 | RIA | Future Space Ecosystem and Enabling Technologies | 0.5-2.5 M EUR | 15 M EUR | 7 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-13 | CSA | Future Space Ecosystem: Management and Coordination Activity | 2 M EUR | 2 M EUR | 1 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-21 | RIA | Low cost high thrust propulsion for European strategic space launchers – technologies maturation including ground system tests | 20 M EUR | 20 M EUR | 1 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-22 | RIA | New space transportation solutions and services | 4-10 M EUR | 23.1 M EUR | 4 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-23 | RIA | Modern, flexible and efficient European test, production and launch facilities | 2-5 M EUR | 10 M EUR | 3 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-31 | RIA | Copernicus for Atmosphere and Climate Change, including CO2 | 2-3 M EUR | 8.6 M EUR | 3 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-32 | RIA | Copernicus for Emergency Management | 3 M EUR | 3 M EUR | 1 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-33 | RIA | Copernicus in-situ component | 2 M EUR | 2 M EUR | 1 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-34 | RIA | Copernicus for Marine Environment Monitoring | 5 M EUR | 5 M EUR | 1 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-62 | RIA | Quantum Communication Technologies for space systems | 2-2.5 M EUR | 5 M EUR | 2 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-63 | RIA | Quantum Space Gravimetry Phase-A Study | 1-1.5 M EUR | 3 M EUR | 2 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-71 | RIA | Scientific exploitation of space data | 1-1.5 M EUR | 10.7 M EUR | 8 |
28.03.2023 | HORIZON-CL4-2023-SPACE-01-72 | RIA | Space technologies for European non-dependence and competitiveness | 2-3 M EUR | 20 M EUR | 7 |
Destination 6: A human-centred digital and industrial technologies
Expected impact: Development of technologies that strengthen a human-centred and ethical dimension, empower end users and workers, support social innovation and have the potential to enhance social inclusion.
Submission | Topic | Type | Title | Project budget | Total budget | No. of projects |
---|---|---|---|---|---|---|
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-01 | RIA | Efficient trustworthy AI – making the best of data (AI, Data and Robotics Partnership) | 7-9 M EUR | 35 M EUR | 5 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-02 | IA | Large Scale pilots on trustworthy AI data and robotics addressing key societal challenges (AI Data and Robotics Partnership) | 8 M EUR | 24 M EUR | 3 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-03 | RIA | Natural Language Understanding and Interaction in Advanced Language Technologies (AI Data and Robotics Partnership) | 6-8 M EUR | 20 M EUR | 3 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-04 | CSA | Open innovation: Addressing Grand challenges in AI (AI Data and Robotics Partnership) | 4 M EUR | 4 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-05 | IA | Through AI from Disinformation to Trust | 5 M EUR | 10 M EUR | 2 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-11 | RIA | Next Generation Internet Fund | 27 M EUR | 27 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-12 | IA | Pilots for the Next Generation Internet | 3-5 M EUR | 14 M EUR | 5 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-13 | RIA | Next Generation Internet International Collaboration – USA | 4 M EUR | 4 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-14 | CSA | Next Generation Internet Commons Policy | 2 M EUR | 2 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-21 | RIA | Next Generation eXtended Reality | 5-8 M EUR | 26 M EUR | 4 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-22 | IA | Extended Reality for Industry 5.0 | 5-8 M EUR | 25 M EUR | 4 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-23 | CSA | Supporting the emergence of an open humancentric Metaverse (CSA) | 2 M EUR | 2 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-31 | CSA | Toolbox for efficient IP licensing for market uptake and societal value creation | 2 M EUR | 2 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-32 | CSA | Piloting communities of expert facilitators to improve industry-academia-public sector co-creation | 2 M EUR | 2 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-33 | CSA | Fostering knowledge valorisation through societal and cultural interactions | 1 M EUR | 5 M EUR | 5 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-51 | RIA | Pilots for an innovative human-centric industry | 10 M EUR | 10 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-52 | RIA | Drivers and success factors for progress towards Industry 5.0 | 4 M EUR | 4 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-53 | RIA | Localised and Urban Manufacturing, supporting creativity and the New European Bauhaus | 1.5-2.5 M EUR | 10 M EUR | 4 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-54 | CSA | Green and digital skills and training needs for a just transition (CSA) | 0.5 M EUR | 2.5 M EUR | 5 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-62 | CSA | Boosting industrial symbiosis by standardisation | 2 M EUR | 2 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-63 | CSA | Provide for a strong and sustainable pool of experts for European Standardisation: attract the students of university/HEI | 2.5-3 M EUR | 3 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-64 | CSA | Pre-normative research and standardisation in industrial ecosystems | 0.5-1 M EUR | 8 M EUR | 8 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-65 | CSA | Support facility for digital standardisation and international cooperation in digital partnerships | 1.5 M EUR | 1.5 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-66 | CSA | Promoting EU standards globally | 2.5 M EUR | 2.5 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-81 | CSA | Digital Humanism – Putting people at the centre of the digital transformation | 1.5 M EUR | 1.5 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-82 | CSA | Art-driven digital innovation: Towards human compatible and ecologically conscious technology | 3 M EUR | 3 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-91 | CSA | International Hub for Digital Partnerships in the Indo-Pacific | 2.5 M EUR | 2.5 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-92 | CSA | R&I cooperation with Sub-Saharan Africa | 2 M EUR | 2 M EUR | 1 |
29.03.2023 | HORIZON-CL4-2023-HUMAN-01-93 | CSA | R&I cooperation with Latin America (Mexico, Brazil, Argentina, and other countries in the BELLA network or members of RedClara) | 2 M EUR | 2 M EUR | 1 |
Digital transformation towards a stronger industrial Europe
The European Partnerships take a crucial role in Cluster 4, as they address and strengthen impacts designed in the Horizon Europe Strategic Plan. Bringing together private and public funding for research and innovation (e.g. European Partnership for High Performance Computing, European Partnership for Photonics) makes the cluster a very attractive programme for maximising the impact of Innovation Actions (IA), Research and Innovation Actions (RIA) and Coordination and Support Actions (CSA) projects (for information on the Digital, Industry and Space partnerships, see here). The figure below represents the variety of upcoming calls in 2023.
How accelopment supports your Digital, Industry and Space proposal
Many digital and industrial technologies will also support and steer a wide range of policy priorities from clusters like Health (Cluster 1) or Climate, Energy and Mobility (Cluster 5). As Horizon Europe uses a variety of instruments and approaches, it is highly beneficial to follow a multidimensional and cross-sectorial approach to succeed in digital and industrial transformation. We at accelopment are sparring partners in diverse projects like MyPath, SOLARX and PEPPERONI and assist in prioritising European funding opportunities and partnering with you through the whole innovation lifecycle. For further international research funding opportunities regarding digital, industry and space priorities (Cluster 4) and Proposal Writing services, please contact us.